DBR-USD
Every stored snapshot row for DBR-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 31 | 0.0241 | $373.81K | +18.30% | – | 09/25/2026, 06:45:00 AM EDT |
| 32 | 0.0241 | $372.85K | +18.58% | – | 09/25/2026, 06:30:00 AM EDT |
| 33 | 0.0238 | $369.06K | +16.54% | – | 09/25/2026, 06:15:00 AM EDT |
| 34 | 0.0241 | $373.8K | +18.81% | – | 09/25/2026, 06:00:01 AM EDT |
| 35 | 0.0240 | $373.24K | +18.14% | – | 09/25/2026, 05:45:00 AM EDT |
| 36 | 0.0242 | $374.1K | +19.03% | – | 09/25/2026, 05:30:00 AM EDT |
| 37 | 0.0243 | $376.07K | +19.57% | – | 09/25/2026, 05:15:00 AM EDT |
| 38 | 0.0243 | $376.07K | +18.28% | – | 09/25/2026, 05:00:00 AM EDT |
| 39 | 0.0244 | $378.14K | +18.85% | – | 09/25/2026, 04:45:00 AM EDT |
| 40 | 0.0245 | $380.32K | +18.33% | – | 09/25/2026, 04:30:01 AM EDT |
Showing 31–40 of 58 · page 4 of 6