DBR-USD
Every stored snapshot row for DBR-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 21 | 0.0238 | $376.71K | +19.50% | 09/25/2026, 09:15:00 AM EDT | |
| 22 | 0.0236 | $372.6K | +17.91% | 09/25/2026, 09:00:01 AM EDT | |
| 23 | 0.0235 | $371.68K | +17.61% | 09/25/2026, 08:45:01 AM EDT | |
| 24 | 0.0235 | $373.29K | +16.43% | 09/25/2026, 08:30:00 AM EDT | |
| 25 | 0.0235 | $373.76K | +15.66% | – | 09/25/2026, 08:15:00 AM EDT |
| 26 | 0.0238 | $378.73K | +17.71% | 09/25/2026, 08:00:00 AM EDT | |
| 27 | 0.0237 | $375.41K | +17.17% | – | 09/25/2026, 07:45:00 AM EDT |
| 28 | 0.0240 | $377.32K | +18.44% | – | 09/25/2026, 07:30:01 AM EDT |
| 29 | 0.0241 | $375.83K | +19.08% | – | 09/25/2026, 07:15:01 AM EDT |
| 30 | 0.0241 | $373.47K | +18.53% | – | 09/25/2026, 07:00:00 AM EDT |
Showing 21–30 of 58 · page 3 of 6