DBR-USD
Every stored snapshot row for DBR-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 51 | 0.0248 | $392.83K | +16.74% | – | 09/25/2026, 01:30:01 AM EDT |
| 52 | 0.0248 | $397.19K | +16.36% | – | 09/25/2026, 01:15:00 AM EDT |
| 53 | 0.0243 | $389.38K | +13.85% | – | 09/25/2026, 01:00:00 AM EDT |
| 54 | 0.0244 | $393.48K | +14.57% | – | 09/25/2026, 12:45:00 AM EDT |
| 55 | 0.0244 | $400.37K | +14.43% | – | 09/25/2026, 12:30:00 AM EDT |
| 56 | 0.0238 | $390.62K | +11.02% | – | 09/25/2026, 12:15:01 AM EDT |
| 57 | 0.0239 | $412.91K | +10.33% | – | 09/25/2026, 12:00:00 AM EDT |
Showing 51–57 of 57 · page 6 of 6