DBR-USD
Every stored snapshot row for DBR-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.0235 | $360.54K | +16.22% | – | 09/25/2026, 11:30:00 AM EDT |
| 12 | 0.0235 | $363.14K | +17.52% | – | 09/25/2026, 11:15:00 AM EDT |
| 13 | 0.0239 | $361.26K | +19.07% | – | 09/25/2026, 11:00:00 AM EDT |
| 14 | 0.0242 | $369.78K | +19.88% | – | 09/25/2026, 10:45:00 AM EDT |
| 15 | 0.0240 | $374.88K | +18.00% | – | 09/25/2026, 10:30:01 AM EDT |
| 16 | 0.0241 | $381.16K | +19.16% | – | 09/25/2026, 10:15:00 AM EDT |
| 17 | 0.0236 | $373.85K | +17.50% | – | 09/25/2026, 10:00:01 AM EDT |
| 18 | 0.0236 | $374.34K | +18.38% | 09/25/2026, 09:45:00 AM EDT | |
| 19 | 0.0238 | $377.29K | +19.27% | – | 09/25/2026, 09:30:00 AM EDT |
| 20 | 0.0238 | $376.71K | +19.50% | 09/25/2026, 09:15:00 AM EDT |
Showing 11–20 of 57 · page 2 of 6