Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$825.15
-17.48% (-$174.85)
Cash available
$195.51
Invested (open)
$629.64
8/10 positions
Realized P&L
-$172.04
30d volume · fee
$17,759.54
taker 0.40% · $10K–$50K
Open positions 8
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| QI-USD | $0.00449 | $0.003883 | $81.95 | $70.59 | -$11.36 (-13.52%) | $0.005388 / $0.004041 | 09/25, 07:30 AM |
| AXS-USD | $1.19 | $1.17 | $64.14 | $62.86 | -$1.28 (-1.60%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.01969 | $81.07 | $87.26 | $6.19 (+8.07%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.00495 | $82.86 | $80.70 | -$2.16 (-2.21%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1383 | $82.33 | $77.57 | -$4.76 (-5.40%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.18594 | $79.84 | $74.85 | -$4.99 (-5.87%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.23886 | $80.17 | $92.17 | $12.00 (+15.42%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.01186 | $80.09 | $83.64 | $3.55 (+4.84%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 138
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| PNG-USD | $0.03275 | $0.04422 | TP | $80.93 | $0.76 | $27.47 | 09/25, 10:30 AM | 09/25, 11:00 AM |
| LTC-USD | $77.38 | $69.49 | SL | $81.10 | $0.61 | -$8.85 | 09/24, 10:30 AM | 09/25, 10:15 AM |
| NEAR-USD | $4.19 | $5.03 | TP | $74.98 | $0.66 | $14.28 | 09/20, 12:30 PM | 09/25, 07:15 AM |
| XPL-USD | $0.10251 | $0.12423 | TP | $73.59 | $0.65 | $14.88 | 09/24, 12:00 PM | 09/25, 04:45 AM |
| AURORA-USD | $0.086748 | $0.077763 | SL | $72.12 | $0.54 | -$7.99 | 09/24, 06:15 PM | 09/25, 02:26 AM |
| DNT-USD | $0.00797 | $0.007111 | SL | $81.48 | $0.61 | -$9.36 | 09/21, 09:00 PM | 09/24, 05:20 PM |
| NOM-USD | $0.0025672 | $0.0023018 | SL | $81.81 | $0.62 | -$9.04 | 09/23, 09:00 PM | 09/24, 11:01 AM |
| GFI-USD | $0.0678 | $0.0518 | SL | $82.41 | $0.58 | -$19.95 | 09/23, 07:45 PM | 09/24, 01:45 AM |
| NEON-USD | $0.0650 | $0.05761 | SL | $82.74 | $0.62 | -$9.99 | 09/23, 04:30 PM | 09/23, 11:45 PM |
| AIOZ-USD | $0.1278 | $0.11485 | SL | $60.12 | $0.45 | -$6.52 | 09/21, 03:30 PM | 09/23, 07:10 PM |
Showing 1–10 of 138 · page 1 of 14