DBR-USD
Every stored snapshot row for DBR-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 41 | 0.0245 | $380.65K | +18.27% | – | 09/25/2026, 04:15:00 AM EDT |
| 42 | 0.0245 | $381.71K | +18.78% | – | 09/25/2026, 04:00:00 AM EDT |
| 43 | 0.0246 | $384.26K | +18.12% | – | 09/25/2026, 03:45:00 AM EDT |
| 44 | 0.0243 | $378.84K | +15.85% | – | 09/25/2026, 03:30:00 AM EDT |
| 45 | 0.0242 | $375.9K | +14.17% | – | 09/25/2026, 03:15:00 AM EDT |
| 46 | 0.0249 | $387.85K | +17.73% | – | 09/25/2026, 03:00:01 AM EDT |
| 47 | 0.0251 | $391.73K | +18.79% | – | 09/25/2026, 02:45:00 AM EDT |
| 48 | 0.0250 | $391.51K | +17.31% | – | 09/25/2026, 02:30:00 AM EDT |
| 49 | 0.0251 | $393.9K | +18.68% | – | 09/25/2026, 02:15:00 AM EDT |
| 50 | 0.0254 | $400.49K | +19.61% | 09/25/2026, 02:00:00 AM EDT |
Showing 41–50 of 58 · page 5 of 6