Coinbase Advanced Trade · SPOT / USD
Snapshots
One record per day, written at the first batch after midnight (America/New_York). Click any column to sort the current page.
| # | Previous Day | Exhausted | Non-Exhausted | Next Day | Performer | Performer % |
|---|---|---|---|---|---|---|
| 1 | 11/08/2026 | 8 ICNT-USD(48), RSR-USD(25), MET-USD(7), RITUAL-USD(6), AERGO-USD(1), EDGEX-USD(1), FORTH-USD(1), WHUF-USD(1) | 95 RITUAL-USD(90), AERGO-USD(73), RSR-USD(71), EDGEX-USD(67), BLEND-USD(66), ERA-USD(65), PEPE-USD(60), ELA-USD(58), FORTH-USD(56), PRCL-USD(56), O-USD(54), BEAM-USD(51), LCX-USD(48), MATH-USD(47), MEGA-USD(47), ICNT-USD(44), A8-USD(40), PYR-USD(35), SIGN-USD(35), STABLE-USD(34), HNT-USD(33), INDEX-USD(32), BOBBOB-USD(30), RARI-USD(30), CAP-USD(27), MET-USD(26), RED-USD(25), WHUF-USD(25), MOG-USD(23), AVT-USD(21), IMX-USD(21), SWFTC-USD(21), HIGH-USD(20), SWELL-USD(20), VOXEL-USD(19), SAFE-USD(18), GST-USD(17), DASH-USD(16), GTC-USD(16), DRV-USD(15), META-USD(15), TROLL-USD(13), DEGEN-USD(12), DNT-USD(12), EDGE-USD(11), SYND-USD(11), AMP-USD(10), TRAC-USD(10), ARX-USD(9), BIRB-USD(9), DIMO-USD(9), ETHFI-USD(9), OSMO-USD(9), RENDER-USD(9), RNBW-USD(9), MPLX-USD(8), GRVT-USD(7), ARB-USD(6), BLUECHIP-USD(6), KITE-USD(6), PROVE-USD(6), API3-USD(5), AST-USD(5), ELSA-USD(5), L3-USD(5), UP-USD(5), CELR-USD(4), FORT-USD(4), IMU-USD(4), NEX-USD(4), BAL-USD(3), GWEI-USD(3), NEON-USD(3), QNT-USD(3), SD-USD(3), AXIS-USD(2), HFT-USD(2), JASMY-USD(2), LRDS-USD(2), PROMPT-USD(2), PUMP-USD(2), ALCX-USD(1), ALEO-USD(1), APR-USD(1), BAT-USD(1), BNT-USD(1), COTI-USD(1), GEOD-USD(1), KAIO-USD(1), MEZO-USD(1), NKN-USD(1), QI-USD(1), SHPING-USD(1), STX-USD(1), WMTX-USD(1) | 11/09/2026 | 10 EDGEX-USD(23), MET-USD(9), RSR-USD(8), O-USD(4), ICNT-USD(3), MDT-USD(2), ARX-USD(1), RITUAL-USD(1), SQD-USD(1), SYND-USD(1) | 62.50% |
| 2 | 11/07/2026 | 10 MET-USD(49), ICNT-USD(37), GEOD-USD(30), GROVE-USD(7), CT-USD(5), FUN1-USD(4), SIGN-USD(2), A8-USD(1), AST-USD(1), SWELL-USD(1) | 95 BLEND-USD(82), DEGEN-USD(82), KARRAT-USD(72), RITUAL-USD(72), VARA-USD(69), CT-USD(55), ICNT-USD(51), GEOD-USD(47), A8-USD(45), SWELL-USD(45), PERP-USD(44), MET-USD(42), DIMO-USD(41), MEGA-USD(41), KAT-USD(36), RSR-USD(36), AST-USD(35), MATH-USD(34), ERA-USD(32), GROVE-USD(31), GRVT-USD(31), PROMPT-USD(31), GWEI-USD(30), ALCX-USD(29), QNT-USD(29), FLOCK-USD(27), META-USD(26), COOKIE-USD(25), BTRST-USD(23), CTR-USD(23), STABLE-USD(23), FARM-USD(22), DOGINME-USD(21), NEX-USD(21), SAFE-USD(21), SIGN-USD(20), AVT-USD(19), HONEY-USD(18), IMU-USD(18), MOG-USD(18), INDEX-USD(17), UNI-USD(16), NOICE-USD(15), TIA-USD(15), RNBW-USD(14), SXT-USD(12), CELR-USD(11), FUN1-USD(11), UP-USD(11), ALEPH-USD(10), DNT-USD(10), EDGEX-USD(10), INX-USD(10), LRDS-USD(10), API3-USD(9), TRAC-USD(9), ARB-USD(8), CP-USD(7), BNKR-USD(6), DASH-USD(6), FORT-USD(6), LMTS-USD(6), TRUST-USD(6), BASECAT-USD(5), CAP-USD(5), LIGHTER-USD(5), NOM-USD(5), VOXEL-USD(5), BLUECHIP-USD(4), FIGHT-USD(4), GRASS-USD(4), POND-USD(4), XYO-USD(4), ASM-USD(3), PYR-USD(3), RAY-USD(3), XTZ-USD(3), AERGO-USD(2), AMP-USD(2), HOPR-USD(2), INV-USD(2), STX-USD(2), SUP-USD(2), AAVE-USD(1), DIEM-USD(1), FAI-USD(1), NEON-USD(1), OCEAN-USD(1), PAX-USD(1), PROS-USD(1), RAD-USD(1), RARI-USD(1), SHDW-USD(1), TRIA-USD(1), USELESS-USD(1) | 11/08/2026 | 8 ICNT-USD(48), RSR-USD(25), MET-USD(7), RITUAL-USD(6), AERGO-USD(1), EDGEX-USD(1), FORTH-USD(1), WHUF-USD(1) | 20.00% |
| 3 | 11/06/2026 | 26 ICNT-USD(77), BIRB-USD(47), TRIA-USD(40), W-USD(16), XTZ-USD(16), SAFE-USD(15), ETHFI-USD(11), ALIGN-USD(10), FLOCK-USD(9), GROVE-USD(9), MAGIC-USD(9), GEOD-USD(7), TRUST-USD(6), CAP-USD(4), RAY-USD(4), NOM-USD(3), WAL-USD(3), ARB-USD(1), DASH-USD(1), FUN1-USD(1), HONEY-USD(1), MEZO-USD(1), PROMPT-USD(1), RED-USD(1), UP-USD(1), ZEC-USD(1) | 97 PROMPT-USD(83), HONEY-USD(68), MAGIC-USD(68), 00-USD(67), GROVE-USD(58), ARB-USD(47), ERA-USD(44), TRIA-USD(44), TRUST-USD(42), ALIGN-USD(41), DOOD-USD(41), RED-USD(39), CELR-USD(38), FLOCK-USD(36), W-USD(36), MEGA-USD(33), ARX-USD(32), SAFE-USD(32), GMT-USD(30), CAP-USD(29), ETHFI-USD(24), NOM-USD(24), AKT-USD(22), FARM-USD(21), PEPE-USD(21), APR-USD(20), AVT-USD(20), BIRB-USD(20), FUN1-USD(20), XTZ-USD(20), ZEC-USD(20), MEZO-USD(19), REZ-USD(19), WLFI-USD(19), BASED1-USD(18), HIGH-USD(18), WAL-USD(18), ELA-USD(17), ICNT-USD(16), MOG-USD(16), RAY-USD(16), SXT-USD(15), COOKIE-USD(14), BICO-USD(13), SWELL-USD(13), UP-USD(13), POND-USD(12), KARRAT-USD(11), AERGO-USD(10), ALLO-USD(10), BLUR-USD(10), GNO-USD(10), PYTH-USD(9), DASH-USD(8), INJ-USD(8), LIGHTER-USD(8), NEON-USD(8), PONS-USD(8), RLC-USD(8), SYND-USD(8), BLEND-USD(7), RSR-USD(7), VARA-USD(7), BTRST-USD(6), CORECHAIN-USD(6), CP-USD(6), INX-USD(6), RARI-USD(6), GWEI-USD(5), BARD-USD(4), GTC-USD(4), OPN-USD(4), TRUMP-USD(4), VOXEL-USD(4), DEGEN-USD(3), DIMO-USD(3), MPLX-USD(3), SPX-USD(3), CHECK-USD(2), CT-USD(2), GEOD-USD(2), HOME-USD(2), OCEAN-USD(2), RECALL-USD(2), ALEO-USD(1), AUDIO-USD(1), BILL-USD(1), FORT-USD(1), KAVA-USD(1), LMTS-USD(1), PNUT-USD(1), PROS-USD(1), RITUAL-USD(1), SD-USD(1), STG-USD(1), TOWNS-USD(1), WRON-USD(1) | 11/07/2026 | 10 MET-USD(49), ICNT-USD(37), GEOD-USD(30), GROVE-USD(7), CT-USD(5), FUN1-USD(4), SIGN-USD(2), A8-USD(1), AST-USD(1), SWELL-USD(1) | 15.38% |
| 4 | 11/05/2026 | 24 CAP-USD(88), EDGE-USD(42), FLUID-USD(34), DRV-USD(26), CLANKER-USD(24), BIRB-USD(18), KMNO-USD(16), BEAM-USD(14), ELSA-USD(14), ICNT-USD(12), RAY-USD(12), XTZ-USD(10), UP-USD(9), INJ-USD(8), KAIO-USD(4), AKT-USD(3), SUPER-USD(3), TROLL-USD(3), ALIGN-USD(2), FORTH-USD(2), PROMPT-USD(2), HFT-USD(1), PONS-USD(1), TRUST-USD(1) | 82 UP-USD(87), INJ-USD(75), OCEAN-USD(60), CHECK-USD(54), KAIO-USD(49), PROMPT-USD(48), APR-USD(47), ICNT-USD(47), BLEND-USD(46), ALIGN-USD(44), ERA-USD(43), RNBW-USD(43), ELSA-USD(42), ELA-USD(41), BIRB-USD(39), EDGE-USD(38), PAXG-USD(36), TROLL-USD(36), SUPER-USD(34), SYND-USD(33), LIGHTER-USD(31), DRB-USD(30), GNO-USD(28), SXT-USD(27), CLANKER-USD(25), KMNO-USD(25), GIGA-USD(23), XTZ-USD(23), BTRST-USD(22), FLUID-USD(22), 00-USD(20), MOG-USD(20), FORTH-USD(19), GROVE-USD(18), HOME-USD(18), AERGO-USD(17), ARX-USD(16), RAY-USD(16), WHUF-USD(16), DRV-USD(15), CORECHAIN-USD(13), RED-USD(13), BEAM-USD(12), ARB-USD(11), HFT-USD(11), TRIA-USD(11), HONEY-USD(10), MAGIC-USD(10), O-USD(9), RARI-USD(9), CAP-USD(8), DIMO-USD(7), AKT-USD(6), ATOM-USD(6), MEGA-USD(6), DNT-USD(5), PAX-USD(5), TRUST-USD(5), DOOD-USD(4), USDS-USD(4), ZEC-USD(4), CT-USD(3), INV-USD(3), BASECAT-USD(2), LMTS-USD(2), STX-USD(2), WLFI-USD(2), AVT-USD(1), BCH-USD(1), BLUECHIP-USD(1), BNKR-USD(1), ESP-USD(1), KARRAT-USD(1), KAVA-USD(1), NOICE-USD(1), PONS-USD(1), PRIME-USD(1), REZ-USD(1), SUKU-USD(1), T-USD(1), USD1-USD(1), USDT-USD(1) | 11/06/2026 | 26 ICNT-USD(77), BIRB-USD(47), TRIA-USD(40), W-USD(16), XTZ-USD(16), SAFE-USD(15), ETHFI-USD(11), ALIGN-USD(10), FLOCK-USD(9), GROVE-USD(9), MAGIC-USD(9), GEOD-USD(7), TRUST-USD(6), CAP-USD(4), RAY-USD(4), NOM-USD(3), WAL-USD(3), ARB-USD(1), DASH-USD(1), FUN1-USD(1), HONEY-USD(1), MEZO-USD(1), PROMPT-USD(1), RED-USD(1), UP-USD(1), ZEC-USD(1) | 37.50% |
| 5 | 11/04/2026 | 42 CLANKER-USD(81), FLUID-USD(75), USELESS-USD(66), DRV-USD(61), PONS-USD(56), RAY-USD(55), CAP-USD(53), ELSA-USD(39), ARX-USD(38), BAT-USD(31), KMNO-USD(29), ZEC-USD(28), VVV-USD(20), BIRB-USD(19), INJ-USD(19), BEAM-USD(18), TRUST-USD(18), BONK-USD(15), STX-USD(15), EDGE-USD(12), MET-USD(12), ZRO-USD(8), FORTH-USD(7), PUMP-USD(7), SUPER-USD(7), CFG-USD(6), EDGEX-USD(6), MON-USD(6), XTZ-USD(6), LIGHTER-USD(5), XAN-USD(4), KTA-USD(3), MEGA-USD(3), AKT-USD(2), CT-USD(2), FARTCOIN-USD(2), POL-USD(2), ALGO-USD(1), ENA-USD(1), ICNT-USD(1), O-USD(1), SQD-USD(1) | 88 RNBW-USD(67), OCEAN-USD(61), FORTH-USD(53), NEON-USD(51), DRB-USD(50), AXIS-USD(42), ELSA-USD(41), RITUAL-USD(37), BASECAT-USD(33), BAT-USD(29), PONS-USD(28), BONK-USD(25), KAIO-USD(25), USELESS-USD(25), FLUID-USD(21), KTA-USD(21), KMNO-USD(20), VARA-USD(20), MOG-USD(19), BEAM-USD(18), DIEM-USD(18), INJ-USD(18), STX-USD(18), WHUF-USD(18), BIRB-USD(17), PUMP-USD(16), SXT-USD(15), DRV-USD(14), MET-USD(14), CAP-USD(13), ZEC-USD(13), POL-USD(12), ARX-USD(11), LRDS-USD(11), EDGEX-USD(10), MON-USD(10), ATH-USD(9), STG-USD(9), ZRO-USD(9), POWR-USD(8), 00-USD(7), 2Z-USD(7), EDGE-USD(7), TRUST-USD(7), NOICE-USD(6), RAY-USD(5), SPX-USD(5), VVV-USD(5), YFI-USD(5), BLUECHIP-USD(4), CFG-USD(4), HONEY-USD(4), LIGHTER-USD(4), STABLE-USD(4), AKT-USD(3), ALEO-USD(3), CAKE-USD(3), CT-USD(3), MEZO-USD(3), PROS-USD(3), XAN-USD(3), CLANKER-USD(2), COOKIE-USD(2), FLOCK-USD(2), ICNT-USD(2), O-USD(2), RAVE-USD(2), SQD-USD(2), STRK-USD(2), ALIGN-USD(1), AST-USD(1), AURORA-USD(1), CHIP-USD(1), FARTCOIN-USD(1), GIGA-USD(1), GRASS-USD(1), KITE-USD(1), MAGIC-USD(1), MEGA-USD(1), RENDER-USD(1), RSC-USD(1), S-USD(1), SKR-USD(1), SUPER-USD(1), TOWNS-USD(1), TROLL-USD(1), UP-USD(1), XTZ-USD(1) | 11/05/2026 | 24 CAP-USD(88), EDGE-USD(42), FLUID-USD(34), DRV-USD(26), CLANKER-USD(24), BIRB-USD(18), KMNO-USD(16), BEAM-USD(14), ELSA-USD(14), ICNT-USD(12), RAY-USD(12), XTZ-USD(10), UP-USD(9), INJ-USD(8), KAIO-USD(4), AKT-USD(3), SUPER-USD(3), TROLL-USD(3), ALIGN-USD(2), FORTH-USD(2), PROMPT-USD(2), HFT-USD(1), PONS-USD(1), TRUST-USD(1) | 42.86% |
| 6 | 11/03/2026 | 21 ICNT-USD(83), KMNO-USD(42), ALEO-USD(37), CLANKER-USD(27), FLUID-USD(26), LIGHTER-USD(15), IRYS-USD(13), LCX-USD(9), ZRO-USD(8), MEGA-USD(7), MPLX-USD(7), PUMP-USD(6), BIRB-USD(5), FORTH-USD(5), ELA-USD(2), RITUAL-USD(2), SKR-USD(2), CAP-USD(1), HIGH-USD(1), NEON-USD(1), PNG-USD(1) | 96 AXIS-USD(94), LCX-USD(77), HONEY-USD(62), IRYS-USD(62), FLUID-USD(61), MPLX-USD(59), RITUAL-USD(57), ZRO-USD(55), ELA-USD(53), ERA-USD(46), FORTH-USD(44), PROS-USD(42), MEZO-USD(40), TRUST-USD(40), CAP-USD(39), INDEX-USD(36), PUMP-USD(35), STG-USD(34), LIGHTER-USD(32), SWELL-USD(32), DRB-USD(28), FAI-USD(28), HOME-USD(27), ALEO-USD(26), HIGH-USD(26), EDGEX-USD(24), OCEAN-USD(23), MOG-USD(22), MEGA-USD(20), WET-USD(20), NEON-USD(19), LA-USD(16), WHUF-USD(16), LRDS-USD(15), STRK-USD(15), ICNT-USD(13), NOICE-USD(13), KMNO-USD(12), PLU-USD(12), POWR-USD(12), QI-USD(12), CLANKER-USD(11), SYND-USD(11), CTR-USD(10), ELSA-USD(10), PYR-USD(10), AERGO-USD(9), AMP-USD(9), PNG-USD(9), BIRB-USD(8), CHIP-USD(8), INV-USD(7), SKR-USD(7), VARA-USD(7), ZEC-USD(7), OXT-USD(6), RAVE-USD(6), VOXEL-USD(6), ARKM-USD(5), DRV-USD(5), USELESS-USD(5), BLUR-USD(4), DRIFT-USD(4), FLOCK-USD(4), STX-USD(4), AST-USD(3), DOGINME-USD(3), KEYCAT-USD(3), KITE-USD(3), 00-USD(2), ABT-USD(2), AERO-USD(2), AIOZ-USD(2), GROVE-USD(2), GRVT-USD(2), O-USD(2), PERP-USD(2), VVV-USD(2), YFI-USD(2), API3-USD(1), ARX-USD(1), BILL-USD(1), BLUECHIP-USD(1), DIEM-USD(1), DIMO-USD(1), GST-USD(1), GWEI-USD(1), HOPR-USD(1), MDT-USD(1), NOM-USD(1), PEPE-USD(1), POL-USD(1), POND-USD(1), RAD-USD(1), RPL-USD(1), STABLE-USD(1) | 11/04/2026 | 42 CLANKER-USD(81), FLUID-USD(75), USELESS-USD(66), DRV-USD(61), PONS-USD(56), RAY-USD(55), CAP-USD(53), ELSA-USD(39), ARX-USD(38), BAT-USD(31), KMNO-USD(29), ZEC-USD(28), VVV-USD(20), BIRB-USD(19), INJ-USD(19), BEAM-USD(18), TRUST-USD(18), BONK-USD(15), STX-USD(15), EDGE-USD(12), MET-USD(12), ZRO-USD(8), FORTH-USD(7), PUMP-USD(7), SUPER-USD(7), CFG-USD(6), EDGEX-USD(6), MON-USD(6), XTZ-USD(6), LIGHTER-USD(5), XAN-USD(4), KTA-USD(3), MEGA-USD(3), AKT-USD(2), CT-USD(2), FARTCOIN-USD(2), POL-USD(2), ALGO-USD(1), ENA-USD(1), ICNT-USD(1), O-USD(1), SQD-USD(1) | 52.38% |
| 7 | 11/02/2026 | 10 ALEO-USD(16), MPLX-USD(11), ICNT-USD(7), GIGA-USD(5), FORT-USD(3), OGN-USD(3), ELA-USD(1), GROVE-USD(1), GRVT-USD(1), IRYS-USD(1) | 88 TRUST-USD(88), AERGO-USD(86), MPLX-USD(79), ALEO-USD(76), FAI-USD(73), ELA-USD(71), OGN-USD(70), GIGA-USD(69), AST-USD(48), MEGA-USD(48), IMU-USD(46), NOM-USD(46), BIRB-USD(45), COW-USD(45), DEXT-USD(44), FIGHT-USD(44), LA-USD(44), GROVE-USD(43), FLUID-USD(33), RNBW-USD(33), SXT-USD(33), TRUMP-USD(33), AWE-USD(30), CAP-USD(30), GWEI-USD(30), ICNT-USD(30), CTR-USD(25), FORT-USD(25), MOG-USD(25), VARA-USD(23), GRVT-USD(22), RSC-USD(22), WET-USD(22), LMTS-USD(20), NEX-USD(19), INDEX-USD(18), ELSA-USD(17), FLOCK-USD(17), GHST-USD(17), RED-USD(16), STX-USD(15), DOLO-USD(14), ERA-USD(14), NOICE-USD(14), WHUF-USD(12), A8-USD(11), LCX-USD(11), STABLE-USD(11), INV-USD(9), AGLD-USD(8), GTC-USD(8), SPX-USD(8), UP-USD(8), BASECAT-USD(7), BEAM-USD(7), QNT-USD(7), SYND-USD(7), ASM-USD(6), BLUECHIP-USD(6), BOBBOB-USD(6), IRYS-USD(6), PAXG-USD(6), DOOD-USD(5), DRB-USD(5), MEZO-USD(5), AZTEC-USD(4), XAN-USD(4), ZAMA-USD(4), ZEC-USD(4), ARKM-USD(3), HONEY-USD(3), MDT-USD(3), ABT-USD(2), BOBA-USD(2), DIA-USD(2), KAIO-USD(2), OSMO-USD(2), PROS-USD(2), QI-USD(2), STG-USD(2), VOXEL-USD(2), COTI-USD(1), DNT-USD(1), META-USD(1), OXT-USD(1), PRO-USD(1), SENT-USD(1), TRIA-USD(1) | 11/03/2026 | 21 ICNT-USD(83), KMNO-USD(42), ALEO-USD(37), CLANKER-USD(27), FLUID-USD(26), LIGHTER-USD(15), IRYS-USD(13), LCX-USD(9), ZRO-USD(8), MEGA-USD(7), MPLX-USD(7), PUMP-USD(6), BIRB-USD(5), FORTH-USD(5), ELA-USD(2), RITUAL-USD(2), SKR-USD(2), CAP-USD(1), HIGH-USD(1), NEON-USD(1), PNG-USD(1) | 50.00% |
| 8 | 11/01/2026 | 23 LIGHTER-USD(53), ALEO-USD(27), APR-USD(24), BEAM-USD(18), KITE-USD(15), EUL-USD(13), FORT-USD(13), BIO-USD(12), RSR-USD(12), MORPHO-USD(8), ZAMA-USD(7), ZRO-USD(7), SUPER-USD(5), TRUMP-USD(5), COTI-USD(2), BAT-USD(1), DIMO-USD(1), DNT-USD(1), FLOCK-USD(1), G-USD(1), GTC-USD(1), OGN-USD(1), SYND-USD(1) | 97 G-USD(86), FLOCK-USD(75), KITE-USD(75), POWR-USD(67), FORT-USD(64), SYND-USD(61), COTI-USD(60), TRUMP-USD(53), ALEO-USD(52), LA-USD(50), DNT-USD(44), LMTS-USD(44), APR-USD(43), FUN1-USD(41), YFI-USD(40), BEAM-USD(37), BIO-USD(37), ZRO-USD(37), DEXT-USD(35), RNBW-USD(35), GTC-USD(34), PONS-USD(33), ZAMA-USD(33), VARA-USD(32), DIMO-USD(29), DRB-USD(28), STG-USD(28), CVC-USD(27), QI-USD(27), MOG-USD(25), AST-USD(23), BAT-USD(23), MORPHO-USD(23), OCEAN-USD(23), EUL-USD(21), OGN-USD(19), INDEX-USD(18), DOOD-USD(17), POND-USD(16), AMP-USD(15), STX-USD(15), VOXEL-USD(14), SUPER-USD(13), GHST-USD(10), GWEI-USD(10), LIGHTER-USD(10), GRASS-USD(9), HONEY-USD(9), SUP-USD(9), TRUST-USD(9), ASM-USD(7), BASECAT-USD(7), ELA-USD(7), FIGHT-USD(7), NOICE-USD(7), STABLE-USD(7), WHUF-USD(6), GROVE-USD(5), SPX-USD(5), T-USD(5), BASED1-USD(4), BIRB-USD(4), REZ-USD(4), RSR-USD(4), TRIA-USD(4), CT-USD(3), EDGEX-USD(3), GIGA-USD(3), RECALL-USD(3), XAN-USD(3), DOGINME-USD(2), META-USD(2), MEZO-USD(2), OXT-USD(2), RITUAL-USD(2), ROBO-USD(2), SENT-USD(2), USELESS-USD(2), ARPA-USD(1), AVT-USD(1), AWE-USD(1), AZTEC-USD(1), BIGTIME-USD(1), BOBA-USD(1), FAI-USD(1), INV-USD(1), JASMY-USD(1), KARRAT-USD(1), LDO-USD(1), MDT-USD(1), MPLX-USD(1), NMR-USD(1), PLU-USD(1), RLS-USD(1), TRAC-USD(1), UNI-USD(1), ZKP-USD(1) | 11/02/2026 | 10 ALEO-USD(16), MPLX-USD(11), ICNT-USD(7), GIGA-USD(5), FORT-USD(3), OGN-USD(3), ELA-USD(1), GROVE-USD(1), GRVT-USD(1), IRYS-USD(1) | 13.04% |
| 9 | 10/31/2026 | 35 WET-USD(61), STX-USD(55), MORPHO-USD(44), LIGHTER-USD(36), BEAM-USD(28), COW-USD(27), GWEI-USD(26), RSR-USD(25), OP-USD(19), GTC-USD(15), SPK-USD(11), PROVE-USD(9), RED-USD(9), ALEO-USD(7), MEZO-USD(6), NEX-USD(6), AGLD-USD(5), IRYS-USD(5), POWR-USD(5), PENDLE-USD(3), AMP-USD(2), BAT-USD(2), DIMO-USD(2), QNT-USD(2), ALICE-USD(1), ARKM-USD(1), ASM-USD(1), CT-USD(1), CVC-USD(1), EIGEN-USD(1), GLM-USD(1), HFT-USD(1), KERNEL-USD(1), SUPER-USD(1), ZRO-USD(1) | 101 DIMO-USD(69), RAD-USD(69), MEZO-USD(62), CVC-USD(60), OCEAN-USD(60), INX-USD(55), HFT-USD(44), AMP-USD(41), BIRB-USD(41), POWR-USD(41), POND-USD(38), VARA-USD(32), BAT-USD(31), GST-USD(29), RED-USD(29), ALEO-USD(28), GTC-USD(27), MOG-USD(27), BEAM-USD(25), PROVE-USD(25), RSR-USD(25), WET-USD(23), STX-USD(22), BNKR-USD(19), DOGINME-USD(19), RLS-USD(19), RNBW-USD(19), ZRO-USD(19), ALEPH-USD(18), COW-USD(18), GLM-USD(18), NOICE-USD(17), PENDLE-USD(17), AGLD-USD(16), CGLD-USD(16), SD-USD(16), OSMO-USD(15), GHST-USD(14), GWEI-USD(12), ALICE-USD(11), BLUR-USD(11), RARE-USD(11), ASM-USD(10), HYPER-USD(10), STG-USD(10), AUDIO-USD(9), G-USD(9), MPLX-USD(9), OP-USD(9), CAP-USD(8), EIGEN-USD(8), IRYS-USD(8), MORPHO-USD(8), SPK-USD(8), VOXEL-USD(8), DIA-USD(7), EUL-USD(7), FARM-USD(7), NEX-USD(7), OXT-USD(7), TOWNS-USD(7), APR-USD(6), CT-USD(6), LA-USD(6), PYTH-USD(6), SUKU-USD(6), SUP-USD(6), WAXL-USD(6), DNT-USD(5), DRB-USD(5), ELSA-USD(5), NMR-USD(5), SPELL-USD(5), TREE-USD(5), CFG-USD(4), CVX-USD(4), ILV-USD(4), KERNEL-USD(4), LIGHTER-USD(4), TRIA-USD(4), AAVE-USD(3), AERGO-USD(3), FORTH-USD(3), LCX-USD(3), REZ-USD(3), BIGTIME-USD(2), BLUECHIP-USD(2), CELR-USD(2), CLANKER-USD(2), ELA-USD(2), ETHFI-USD(2), SUPER-USD(2), WELL-USD(2), ANKR-USD(1), AWE-USD(1), B3-USD(1), LQTY-USD(1), LRDS-USD(1), OGN-USD(1), QNT-USD(1), RECALL-USD(1) | 11/01/2026 | 23 LIGHTER-USD(53), ALEO-USD(27), APR-USD(24), BEAM-USD(18), KITE-USD(15), EUL-USD(13), FORT-USD(13), BIO-USD(12), RSR-USD(12), MORPHO-USD(8), ZAMA-USD(7), ZRO-USD(7), SUPER-USD(5), TRUMP-USD(5), COTI-USD(2), BAT-USD(1), DIMO-USD(1), DNT-USD(1), FLOCK-USD(1), G-USD(1), GTC-USD(1), OGN-USD(1), SYND-USD(1) | 28.57% |
| 10 | 10/30/2026 | 39 BEAM-USD(57), HYPE-USD(28), OP-USD(28), DOOD-USD(22), CAP-USD(16), GWEI-USD(14), KERNEL-USD(13), SPK-USD(13), XPL-USD(13), ZRO-USD(13), EIGEN-USD(7), MEZO-USD(7), GTC-USD(6), RSR-USD(6), ONDO-USD(5), WET-USD(5), BIRB-USD(4), RE-USD(4), SUPER-USD(4), TRUST-USD(4), ANKR-USD(2), APR-USD(2), BNKR-USD(2), COW-USD(2), CVX-USD(2), ESP-USD(2), FIGHT-USD(2), IRYS-USD(2), PENDLE-USD(2), PUNDIX-USD(2), RED-USD(2), UNI-USD(2), BIO-USD(1), BLUR-USD(1), CFG-USD(1), HFT-USD(1), OGN-USD(1), SYND-USD(1), ZKP-USD(1) | 98 BIRB-USD(90), MPLX-USD(77), BLUR-USD(67), SYND-USD(65), BREV-USD(63), DOOD-USD(62), MEZO-USD(61), PUNDIX-USD(61), CAP-USD(60), FIGHT-USD(55), SKY-USD(39), BEAM-USD(38), SWELL-USD(34), PRCL-USD(33), ICNT-USD(32), ZRO-USD(32), APR-USD(31), LMTS-USD(30), NEON-USD(30), STG-USD(30), KERNEL-USD(27), XPL-USD(26), MDT-USD(25), RARI-USD(25), GWEI-USD(24), BNKR-USD(22), PEPE-USD(22), HOPR-USD(20), OPG-USD(19), ZKP-USD(19), WET-USD(18), RITUAL-USD(17), DIA-USD(16), PROVE-USD(15), RLC-USD(15), ALICE-USD(14), BCH-USD(14), EDGEX-USD(13), LIGHTER-USD(13), MOG-USD(13), OSMO-USD(13), BLUECHIP-USD(12), ESP-USD(12), IRYS-USD(11), ZEC-USD(10), HYPE-USD(9), KNC-USD(9), OP-USD(9), AVT-USD(8), AWE-USD(7), HFT-USD(7), TOWNS-USD(7), POL-USD(6), CELR-USD(5), CFG-USD(5), DRB-USD(5), KTA-USD(5), MAGIC-USD(5), BLEND-USD(4), EIGEN-USD(4), JASMY-USD(4), STX-USD(4), SUP-USD(4), UNI-USD(4), AERGO-USD(3), OCEAN-USD(3), ONDO-USD(3), PENDLE-USD(3), QNT-USD(3), SPK-USD(3), UP-USD(3), VTHO-USD(3), ALEO-USD(2), CT-USD(2), CVX-USD(2), ELA-USD(2), GTC-USD(2), HONEY-USD(2), IMX-USD(2), OGN-USD(2), RAD-USD(2), RE-USD(2), RED-USD(2), RSR-USD(2), THQ-USD(2), YB-USD(2), ANKR-USD(1), BAL-USD(1), FLOKI-USD(1), FUN1-USD(1), POPCAT-USD(1), RPL-USD(1), SUPER-USD(1), TRUST-USD(1), WAXL-USD(1), WHUF-USD(1), XAN-USD(1), ZAMA-USD(1) | 10/31/2026 | 35 WET-USD(61), STX-USD(55), MORPHO-USD(44), LIGHTER-USD(36), BEAM-USD(28), COW-USD(27), GWEI-USD(26), RSR-USD(25), OP-USD(19), GTC-USD(15), SPK-USD(11), PROVE-USD(9), RED-USD(9), ALEO-USD(7), MEZO-USD(6), NEX-USD(6), AGLD-USD(5), IRYS-USD(5), POWR-USD(5), PENDLE-USD(3), AMP-USD(2), BAT-USD(2), DIMO-USD(2), QNT-USD(2), ALICE-USD(1), ARKM-USD(1), ASM-USD(1), CT-USD(1), CVC-USD(1), EIGEN-USD(1), GLM-USD(1), HFT-USD(1), KERNEL-USD(1), SUPER-USD(1), ZRO-USD(1) | 43.59% |
Showing 1–10 of 103 · page 1 of 11