DBR-USD
Every stored snapshot row for DBR-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0232 | $346.96K | +12.85% | – | 09/25/2026, 02:15:00 PM EDT |
| 2 | 0.0232 | $348.41K | +14.09% | 09/25/2026, 02:00:00 PM EDT | |
| 3 | 0.0231 | $346.46K | +13.45% | – | 09/25/2026, 01:45:00 PM EDT |
| 4 | 0.0233 | $348.59K | +13.51% | – | 09/25/2026, 01:30:00 PM EDT |
| 5 | 0.0233 | $349.8K | +13.85% | 09/25/2026, 01:15:01 PM EDT | |
| 6 | 0.0234 | $349.28K | +14.85% | – | 09/25/2026, 01:00:00 PM EDT |
| 7 | 0.0236 | $351.91K | +15.84% | – | 09/25/2026, 12:45:00 PM EDT |
| 8 | 0.0239 | $355.98K | +17.66% | 09/25/2026, 12:30:00 PM EDT | |
| 9 | 0.0238 | $353.39K | +16.67% | – | 09/25/2026, 12:15:00 PM EDT |
| 10 | 0.0235 | $346.49K | +15.39% | – | 09/25/2026, 12:00:01 PM EDT |
Showing 1–10 of 58 · page 1 of 6