XPL-USD
Every stored snapshot row for XPL-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 31 | 0.1178 | $10.78M | +34.21% | 09/25/2026, 05:30:00 AM EDT | |
| 32 | 0.1180 | $10.8M | +33.33% | 09/25/2026, 05:15:00 AM EDT | |
| 33 | 0.1204 | $11.01M | +34.95% | 09/25/2026, 05:00:00 AM EDT | |
| 34 | 0.1242 | $11.29M | +39.12% | 09/25/2026, 04:45:00 AM EDT | |
| 35 | 0.1217 | $10.96M | +36.22% | 09/25/2026, 04:30:01 AM EDT | |
| 36 | 0.1181 | $10.55M | +30.43% | 09/25/2026, 04:15:00 AM EDT | |
| 37 | 0.1170 | $10.39M | +28.45% | 09/25/2026, 04:00:00 AM EDT | |
| 38 | 0.1149 | $10.19M | +27.03% | 09/25/2026, 03:45:00 AM EDT | |
| 39 | 0.1167 | $10.14M | +28.71% | 09/25/2026, 03:30:00 AM EDT | |
| 40 | 0.1170 | $9.88M | +29.64% | 09/25/2026, 03:15:00 AM EDT |
Showing 31–40 of 53 · page 4 of 6