XPL-USD
Every stored snapshot row for XPL-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.1089 | $11.98M | +20.25% | 09/25/2026, 10:00:01 AM EDT | |
| 12 | 0.1117 | $11.55M | +24.50% | 09/25/2026, 09:45:00 AM EDT | |
| 13 | 0.1126 | $11.52M | +25.17% | 09/25/2026, 09:30:00 AM EDT | |
| 14 | 0.1122 | $11.4M | +25.29% | 09/25/2026, 09:15:00 AM EDT | |
| 15 | 0.1143 | $11.48M | +28.46% | 09/25/2026, 09:00:01 AM EDT | |
| 16 | 0.1131 | $11.1M | +27.80% | 09/25/2026, 08:45:01 AM EDT | |
| 17 | 0.1131 | $11.1M | +28.10% | 09/25/2026, 08:30:00 AM EDT | |
| 18 | 0.1116 | $10.91M | +26.65% | 09/25/2026, 08:15:00 AM EDT | |
| 19 | 0.1110 | $10.81M | +26.14% | 09/25/2026, 08:00:00 AM EDT | |
| 20 | 0.1122 | $10.79M | +27.32% | 09/25/2026, 07:45:00 AM EDT |
Showing 11–20 of 51 · page 2 of 6