XPL-USD
Every stored snapshot row for XPL-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.1114 | $14.51M | +10.93% | 09/25/2026, 01:45:00 PM EDT | |
| 2 | 0.1125 | $14.55M | +11.41% | 09/25/2026, 01:30:00 PM EDT | |
| 3 | 0.1124 | $14.42M | +12.50% | 09/25/2026, 01:15:01 PM EDT | |
| 4 | 0.1126 | $14.29M | +11.57% | 09/25/2026, 12:45:00 PM EDT | |
| 5 | 0.1131 | $14.02M | +10.63% | – | 09/25/2026, 12:30:00 PM EDT |
| 6 | 0.1082 | $13.13M | +10.99% | 09/25/2026, 11:45:01 AM EDT | |
| 7 | 0.1084 | $13.06M | +13.00% | 09/25/2026, 11:30:00 AM EDT | |
| 8 | 0.1102 | $13.21M | +16.15% | 09/25/2026, 11:15:00 AM EDT | |
| 9 | 0.1095 | $12.99M | +17.90% | 09/25/2026, 11:00:00 AM EDT | |
| 10 | 0.1072 | $12.58M | +13.15% | 09/25/2026, 10:45:00 AM EDT |
Showing 1–10 of 53 · page 1 of 6