XPL-USD
Every stored snapshot row for XPL-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 41 | 0.1187 | $9.27M | +31.40% | 09/25/2026, 02:30:00 AM EDT | |
| 42 | 0.1188 | $8.79M | +31.86% | 09/25/2026, 02:15:00 AM EDT | |
| 43 | 0.1163 | $8.28M | +29.55% | 09/25/2026, 02:00:00 AM EDT | |
| 44 | 0.1149 | $8.14M | +27.58% | 09/25/2026, 01:45:00 AM EDT | |
| 45 | 0.1152 | $8.07M | +27.96% | 09/25/2026, 01:30:01 AM EDT | |
| 46 | 0.1148 | $7.97M | +27.36% | 09/25/2026, 01:15:00 AM EDT | |
| 47 | 0.1149 | $7.94M | +26.88% | 09/25/2026, 01:00:00 AM EDT | |
| 48 | 0.1158 | $7.98M | +28.88% | 09/25/2026, 12:45:00 AM EDT | |
| 49 | 0.1163 | $7.84M | +29.31% | 09/25/2026, 12:30:00 AM EDT | |
| 50 | 0.1152 | $7.7M | +28.81% | 09/25/2026, 12:15:01 AM EDT |
Showing 41–50 of 51 · page 5 of 6