XPL-USD
Every stored snapshot row for XPL-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 21 | 0.1110 | $10.81M | +26.14% | 09/25/2026, 08:00:00 AM EDT | |
| 22 | 0.1122 | $10.79M | +27.32% | 09/25/2026, 07:45:00 AM EDT | |
| 23 | 0.1132 | $10.87M | +28.29% | 09/25/2026, 07:30:01 AM EDT | |
| 24 | 0.1174 | $11.21M | +32.79% | 09/25/2026, 07:15:01 AM EDT | |
| 25 | 0.1148 | $10.91M | +30.38% | 09/25/2026, 07:00:00 AM EDT | |
| 26 | 0.1142 | $10.52M | +29.90% | 09/25/2026, 06:45:00 AM EDT | |
| 27 | 0.1161 | $10.68M | +32.38% | 09/25/2026, 06:30:00 AM EDT | |
| 28 | 0.1151 | $10.59M | +30.50% | 09/25/2026, 06:15:00 AM EDT | |
| 29 | 0.1150 | $10.56M | +30.65% | 09/25/2026, 06:00:01 AM EDT | |
| 30 | 0.1161 | $10.64M | +32.64% | 09/25/2026, 05:45:00 AM EDT |
Showing 21–30 of 53 · page 3 of 6