EDGE-USD
Every stored snapshot row for EDGE-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 31 | 0.0993 | $1.92M | +21.74% | 09/25/2026, 08:00:00 AM EDT | |
| 32 | 0.0991 | $1.91M | +21.99% | 09/25/2026, 07:45:00 AM EDT | |
| 33 | 0.1008 | $1.94M | +22.14% | – | 09/25/2026, 07:30:01 AM EDT |
| 34 | 0.0995 | $1.91M | +20.64% | 09/25/2026, 07:15:01 AM EDT | |
| 35 | 0.0975 | $1.85M | +18.30% | 09/25/2026, 07:00:00 AM EDT | |
| 36 | 0.0974 | $1.85M | +18.48% | 09/25/2026, 06:45:00 AM EDT | |
| 37 | 0.0997 | $1.84M | +21.27% | – | 09/25/2026, 06:30:00 AM EDT |
| 38 | 0.0987 | $1.78M | +20.15% | 09/25/2026, 06:15:00 AM EDT | |
| 39 | 0.0965 | $1.72M | +17.25% | – | 09/25/2026, 06:00:01 AM EDT |
| 40 | 0.0958 | $1.7M | +16.83% | – | 09/25/2026, 05:45:00 AM EDT |
Showing 31–40 of 63 · page 4 of 7