EDGE-USD
Every stored snapshot row for EDGE-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 41 | 0.0973 | $1.67M | +16.06% | 09/25/2026, 04:45:00 AM EDT | |
| 42 | 0.0978 | $1.67M | +15.57% | – | 09/25/2026, 04:30:01 AM EDT |
| 43 | 0.0986 | $1.68M | +16.44% | 09/25/2026, 04:15:00 AM EDT | |
| 44 | 0.1000 | $1.69M | +18.68% | 09/25/2026, 04:00:00 AM EDT | |
| 45 | 0.0980 | $1.64M | +17.16% | 09/25/2026, 03:45:00 AM EDT | |
| 46 | 0.0985 | $1.64M | +19.32% | 09/25/2026, 03:30:00 AM EDT | |
| 47 | 0.0975 | $1.62M | +18.00% | 09/25/2026, 03:15:00 AM EDT | |
| 48 | 0.0987 | $1.6M | +19.67% | 09/25/2026, 03:00:01 AM EDT | |
| 49 | 0.0964 | $1.56M | +17.10% | – | 09/25/2026, 02:45:00 AM EDT |
| 50 | 0.0982 | $1.58M | +19.13% | 09/25/2026, 02:30:00 AM EDT |
Showing 41–50 of 60 · page 5 of 6