EDGE-USD
Every stored snapshot row for EDGE-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.1017 | $2.18M | +22.68% | – | 09/25/2026, 02:45:01 PM EDT |
| 2 | 0.1011 | $2.17M | +22.62% | 09/25/2026, 02:30:00 PM EDT | |
| 3 | 0.1013 | $2.17M | +23.10% | 09/25/2026, 02:15:00 PM EDT | |
| 4 | 0.0993 | $2.11M | +20.39% | 09/25/2026, 02:00:00 PM EDT | |
| 5 | 0.0993 | $2.11M | +20.12% | 09/25/2026, 01:45:00 PM EDT | |
| 6 | 0.0994 | $2.1M | +19.76% | 09/25/2026, 01:30:00 PM EDT | |
| 7 | 0.0990 | $2.1M | +19.36% | 09/25/2026, 01:15:01 PM EDT | |
| 8 | 0.0989 | $2.05M | +19.03% | – | 09/25/2026, 01:00:00 PM EDT |
| 9 | 0.1004 | $2.07M | +21.54% | 09/25/2026, 12:45:00 PM EDT | |
| 10 | 0.1000 | $2.08M | +17.53% | – | 09/25/2026, 12:30:00 PM EDT |
Showing 1–10 of 60 · page 1 of 6