EDGE-USD
Every stored snapshot row for EDGE-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.0987 | $2.06M | +21.11% | – | 09/25/2026, 11:30:00 AM EDT |
| 12 | 0.0996 | $2.06M | +21.32% | 09/25/2026, 11:15:00 AM EDT | |
| 13 | 0.0988 | $2.04M | +20.36% | 09/25/2026, 11:00:00 AM EDT | |
| 14 | 0.0970 | $2M | +17.39% | – | 09/25/2026, 10:45:00 AM EDT |
| 15 | 0.0975 | $2.01M | +18.51% | – | 09/25/2026, 10:30:01 AM EDT |
| 16 | 0.0969 | $1.99M | +17.87% | 09/25/2026, 10:15:00 AM EDT | |
| 17 | 0.0970 | $1.99M | +18.46% | 09/25/2026, 10:00:01 AM EDT | |
| 18 | 0.0991 | $2.01M | +20.93% | – | 09/25/2026, 09:45:00 AM EDT |
| 19 | 0.0988 | $1.94M | +20.07% | – | 09/25/2026, 09:30:00 AM EDT |
| 20 | 0.0970 | $1.89M | +17.62% | 09/25/2026, 09:15:00 AM EDT |
Showing 11–20 of 57 · page 2 of 6