EDGE-USD
Every stored snapshot row for EDGE-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 21 | 0.0991 | $2.01M | +20.93% | – | 09/25/2026, 09:45:00 AM EDT |
| 22 | 0.0988 | $1.94M | +20.07% | – | 09/25/2026, 09:30:00 AM EDT |
| 23 | 0.0970 | $1.89M | +17.62% | 09/25/2026, 09:15:00 AM EDT | |
| 24 | 0.0967 | $1.89M | +17.06% | – | 09/25/2026, 09:00:01 AM EDT |
| 25 | 0.0971 | $1.91M | +18.49% | 09/25/2026, 08:45:01 AM EDT | |
| 26 | 0.0977 | $1.92M | +19.03% | 09/25/2026, 08:30:00 AM EDT | |
| 27 | 0.1001 | $1.93M | +22.71% | 09/25/2026, 08:15:00 AM EDT | |
| 28 | 0.0993 | $1.92M | +21.74% | 09/25/2026, 08:00:00 AM EDT | |
| 29 | 0.0991 | $1.91M | +21.99% | 09/25/2026, 07:45:00 AM EDT | |
| 30 | 0.1008 | $1.94M | +22.14% | – | 09/25/2026, 07:30:01 AM EDT |
Showing 21–30 of 60 · page 3 of 6