DEEP-USD
Every stored snapshot row for DEEP-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 31 | 0.0223 | $429.2K | +19.48% | 09/25/2026, 07:15:01 AM EDT | |
| 32 | 0.0220 | $425.28K | +18.03% | – | 09/25/2026, 07:00:00 AM EDT |
| 33 | 0.0219 | $424.58K | +17.37% | 09/25/2026, 06:45:00 AM EDT | |
| 34 | 0.0220 | $427.47K | +18.38% | 09/25/2026, 06:30:00 AM EDT | |
| 35 | 0.0217 | $419.73K | +16.43% | – | 09/25/2026, 06:15:00 AM EDT |
| 36 | 0.0218 | $425.09K | +16.95% | 09/25/2026, 06:00:01 AM EDT | |
| 37 | 0.0217 | $430.7K | +16.73% | – | 09/25/2026, 05:45:00 AM EDT |
| 38 | 0.0219 | $446.36K | +18.24% | 09/25/2026, 05:30:00 AM EDT | |
| 39 | 0.0218 | $435.7K | +16.30% | 09/25/2026, 05:15:00 AM EDT | |
| 40 | 0.0214 | $427.29K | +13.87% | 09/25/2026, 05:00:00 AM EDT |
Showing 31–40 of 56 · page 4 of 6