DEEP-USD
Every stored snapshot row for DEEP-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 21 | 0.0222 | $481.25K | +16.04% | 09/25/2026, 09:45:00 AM EDT | |
| 22 | 0.0222 | $479.19K | +16.17% | 09/25/2026, 09:30:00 AM EDT | |
| 23 | 0.0222 | $479.9K | +16.82% | 09/25/2026, 09:15:00 AM EDT | |
| 24 | 0.0225 | $483.47K | +18.85% | 09/25/2026, 09:00:01 AM EDT | |
| 25 | 0.0225 | $477.51K | +20.01% | 09/25/2026, 08:45:01 AM EDT | |
| 26 | 0.0225 | $471.42K | +20.15% | 09/25/2026, 08:30:00 AM EDT | |
| 27 | 0.0224 | $458.24K | +19.15% | 09/25/2026, 08:15:00 AM EDT | |
| 28 | 0.0228 | $443.02K | +22.29% | 09/25/2026, 08:00:00 AM EDT | |
| 29 | 0.0226 | $437.4K | +20.59% | 09/25/2026, 07:45:00 AM EDT | |
| 30 | 0.0227 | $442.41K | +21.35% | 09/25/2026, 07:30:01 AM EDT |
Showing 21–30 of 56 · page 3 of 6