DEEP-USD
Every stored snapshot row for DEEP-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0227 | $568.74K | +15.08% | 09/25/2026, 02:45:01 PM EDT | |
| 2 | 0.0225 | $564.98K | +15.06% | – | 09/25/2026, 02:30:00 PM EDT |
| 3 | 0.0225 | $553.17K | +15.15% | 09/25/2026, 02:15:00 PM EDT | |
| 4 | 0.0222 | $536.48K | +13.57% | 09/25/2026, 02:00:00 PM EDT | |
| 5 | 0.0224 | $542.25K | +13.78% | 09/25/2026, 01:45:00 PM EDT | |
| 6 | 0.0222 | $538.1K | +12.17% | 09/25/2026, 01:30:00 PM EDT | |
| 7 | 0.0223 | $540.44K | +12.42% | 09/25/2026, 01:15:01 PM EDT | |
| 8 | 0.0220 | $532.63K | +11.21% | 09/25/2026, 01:00:00 PM EDT | |
| 9 | 0.0222 | $536.64K | +12.10% | 09/25/2026, 12:45:00 PM EDT | |
| 10 | 0.0223 | $532.85K | +13.00% | 09/25/2026, 12:30:00 PM EDT |
Showing 1–10 of 56 · page 1 of 6