DEEP-USD
Every stored snapshot row for DEEP-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 41 | 0.0212 | $416.68K | +11.39% | – | 09/25/2026, 04:00:00 AM EDT |
| 42 | 0.0212 | $418.43K | +11.57% | 09/25/2026, 03:30:00 AM EDT | |
| 43 | 0.0210 | $412.86K | +10.48% | 09/25/2026, 03:15:00 AM EDT | |
| 44 | 0.0212 | $418.68K | +11.81% | – | 09/25/2026, 03:00:01 AM EDT |
| 45 | 0.0213 | $416.62K | +11.82% | – | 09/25/2026, 02:45:00 AM EDT |
| 46 | 0.0211 | $412.45K | +10.92% | – | 09/25/2026, 02:30:00 AM EDT |
| 47 | 0.0210 | $406.87K | +9.68% | – | 09/25/2026, 02:15:00 AM EDT |
| 48 | 0.0211 | $410.59K | +10.66% | 09/25/2026, 02:00:00 AM EDT | |
| 49 | 0.0210 | $412.49K | +9.93% | – | 09/25/2026, 01:45:00 AM EDT |
| 50 | 0.0211 | $366.9K | +11.86% | – | 09/25/2026, 12:45:00 AM EDT |
Showing 41–50 of 53 · page 5 of 6