DEEP-USD
Every stored snapshot row for DEEP-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.0217 | $511.95K | +11.61% | 09/25/2026, 11:30:00 AM EDT | |
| 12 | 0.0219 | $494.49K | +12.53% | 09/25/2026, 11:15:00 AM EDT | |
| 13 | 0.0223 | $500.65K | +15.41% | 09/25/2026, 11:00:00 AM EDT | |
| 14 | 0.0221 | $496.55K | +11.98% | – | 09/25/2026, 10:45:00 AM EDT |
| 15 | 0.0220 | $494.87K | +11.00% | 09/25/2026, 10:30:01 AM EDT | |
| 16 | 0.0219 | $493.27K | +12.15% | – | 09/25/2026, 10:15:00 AM EDT |
| 17 | 0.0221 | $485.78K | +14.54% | 09/25/2026, 10:00:01 AM EDT | |
| 18 | 0.0222 | $481.25K | +16.04% | 09/25/2026, 09:45:00 AM EDT | |
| 19 | 0.0222 | $479.19K | +16.17% | 09/25/2026, 09:30:00 AM EDT | |
| 20 | 0.0222 | $479.9K | +16.82% | 09/25/2026, 09:15:00 AM EDT |
Showing 11–20 of 53 · page 2 of 6