ARB-USD
Every stored snapshot row for ARB-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 31 | 0.1850 | $2.11M | +9.47% | – | 11/09/2026, 08:00:00 AM EST |
| 32 | 0.1826 | $2.05M | +8.34% | – | 11/09/2026, 07:45:01 AM EST |
| 33 | 0.1823 | $2.05M | +7.46% | – | 11/09/2026, 07:30:00 AM EST |
| 34 | 0.1794 | $1.96M | +5.45% | – | 11/09/2026, 07:15:00 AM EST |
| 35 | 0.1773 | $1.96M | +4.40% | – | 11/09/2026, 07:00:00 AM EST |
| 36 | 0.1776 | $1.95M | +4.64% | – | 11/09/2026, 06:45:00 AM EST |
| 37 | 0.1779 | $1.86M | +5.04% | – | 11/09/2026, 06:30:01 AM EST |
| 38 | 0.1769 | $1.85M | +4.45% | – | 11/09/2026, 06:15:00 AM EST |
| 39 | 0.1768 | $1.85M | +4.33% | – | 11/09/2026, 06:00:00 AM EST |
| 40 | 0.1766 | $1.84M | +4.05% | – | 11/09/2026, 05:45:00 AM EST |
Showing 31–40 of 56 · page 4 of 6