ARB-USD
Every stored snapshot row for ARB-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.1781 | $2.49M | +5.75% | – | 11/09/2026, 12:45:00 PM EST |
| 12 | 0.1794 | $2.52M | +6.86% | – | 11/09/2026, 12:30:01 PM EST |
| 13 | 0.1794 | $2.52M | +6.88% | – | 11/09/2026, 12:15:00 PM EST |
| 14 | 0.1799 | $2.52M | +6.98% | – | 11/09/2026, 12:00:00 PM EST |
| 15 | 0.1809 | $2.49M | +7.47% | – | 11/09/2026, 11:45:01 AM EST |
| 16 | 0.1820 | $2.51M | +7.81% | – | 11/09/2026, 11:30:01 AM EST |
| 17 | 0.1831 | $2.51M | +8.62% | – | 11/09/2026, 11:15:00 AM EST |
| 18 | 0.1840 | $2.51M | +8.39% | – | 11/09/2026, 11:00:00 AM EST |
| 19 | 0.1829 | $2.41M | +7.90% | – | 11/09/2026, 10:45:00 AM EST |
| 20 | 0.1800 | $2.35M | +6.24% | – | 11/09/2026, 10:30:00 AM EST |
Showing 11–20 of 55 · page 2 of 6