ARB-USD
Every stored snapshot row for ARB-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 21 | 0.1800 | $2.35M | +6.24% | – | 11/09/2026, 10:30:00 AM EST |
| 22 | 0.1795 | $2.26M | +5.72% | – | 11/09/2026, 10:15:01 AM EST |
| 23 | 0.1801 | $2.22M | +6.27% | – | 11/09/2026, 10:00:01 AM EST |
| 24 | 0.1823 | $2.24M | +7.46% | – | 11/09/2026, 09:45:00 AM EST |
| 25 | 0.1812 | $2.22M | +7.38% | – | 11/09/2026, 09:30:00 AM EST |
| 26 | 0.1813 | $2.21M | +7.14% | – | 11/09/2026, 09:15:00 AM EST |
| 27 | 0.1824 | $2.21M | +7.90% | – | 11/09/2026, 09:00:01 AM EST |
| 28 | 0.1834 | $2.21M | +8.18% | – | 11/09/2026, 08:45:00 AM EST |
| 29 | 0.1850 | $2.29M | +8.93% | – | 11/09/2026, 08:30:00 AM EST |
| 30 | 0.1866 | $2.3M | +9.48% | – | 11/09/2026, 08:15:00 AM EST |
Showing 21–30 of 56 · page 3 of 6