ARB-USD
Every stored snapshot row for ARB-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 41 | 0.1782 | $1.85M | +5.02% | – | 11/09/2026, 05:30:00 AM EST |
| 42 | 0.1761 | $1.83M | +3.64% | – | 11/09/2026, 05:15:00 AM EST |
| 43 | 0.1757 | $1.83M | +3.76% | – | 11/09/2026, 05:00:01 AM EST |
| 44 | 0.1759 | $1.8M | +3.70% | – | 11/09/2026, 04:45:00 AM EST |
| 45 | 0.1776 | $1.79M | +5.00% | – | 11/09/2026, 04:30:00 AM EST |
| 46 | 0.1747 | $1.76M | +3.02% | – | 11/09/2026, 04:15:00 AM EST |
| 47 | 0.1753 | $1.67M | +3.34% | – | 11/09/2026, 04:00:00 AM EST |
| 48 | 0.1729 | $1.65M | +2.06% | – | 11/09/2026, 03:30:00 AM EST |
| 49 | 0.1722 | $1.54M | +2.54% | – | 11/09/2026, 01:45:00 AM EST |
| 50 | 0.1715 | $1.53M | +2.16% | – | 11/09/2026, 01:30:00 AM EST |
Showing 41–50 of 56 · page 5 of 6