ARB-USD
Every stored snapshot row for ARB-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.1759 | $2.61M | +5.22% | – | 11/09/2026, 04:00:00 PM EST |
| 2 | 0.1762 | $2.58M | +5.70% | – | 11/09/2026, 03:15:00 PM EST |
| 3 | 0.1768 | $2.49M | +6.11% | – | 11/09/2026, 03:00:00 PM EST |
| 4 | 0.1779 | $2.5M | +6.55% | – | 11/09/2026, 02:45:00 PM EST |
| 5 | 0.1776 | $2.48M | +6.48% | – | 11/09/2026, 02:30:01 PM EST |
| 6 | 0.1775 | $2.47M | +6.45% | – | 11/09/2026, 02:15:01 PM EST |
| 7 | 0.1773 | $2.48M | +5.50% | – | 11/09/2026, 02:00:00 PM EST |
| 8 | 0.1767 | $2.47M | +5.19% | – | 11/09/2026, 01:45:00 PM EST |
| 9 | 0.1767 | $2.47M | +5.28% | – | 11/09/2026, 01:30:00 PM EST |
| 10 | 0.1781 | $2.49M | +5.72% | – | 11/09/2026, 01:15:00 PM EST |
Showing 1–10 of 56 · page 1 of 6