Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$818.50
-18.15% (-$181.50)
Cash available
$179.49
Invested (open)
$639.00
8/10 positions
Realized P&L
-$187.63
30d volume · fee
$17,835.26
taker 0.40% · $10K–$50K
Open positions 8
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| RARE-USD | $0.017289 | $0.016433 | $82.38 | $77.99 | -$4.39 (-4.95%) | $0.0207468 / $0.0155601 | 09/25, 11:45 AM |
| AXS-USD | $1.19 | $1.18 | $64.14 | $63.43 | -$0.70 (-0.70%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.01929 | $81.07 | $85.49 | $4.42 (+5.87%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.004987 | $82.86 | $81.31 | -$1.55 (-1.48%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1406 | $82.33 | $78.86 | -$3.47 (-3.83%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.19021 | $79.84 | $76.57 | -$3.27 (-3.71%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.23861 | $80.17 | $92.07 | $11.90 (+15.30%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.01181 | $80.09 | $83.29 | $3.19 (+4.40%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 139
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| ARB-USD | $0.15519 | $0.19182 | TP | $74.34 | $0.66 | $16.82 | 09/15, 12:30 PM | 09/17, 09:42 PM |
| DRIFT-USD | $0.01466 | $0.01809 | TP | $73.04 | $0.65 | $16.37 | 09/17, 06:45 PM | 09/17, 08:58 PM |
| KSM-USD | $4.99 | $4.27 | SL | $74.11 | $0.55 | -$11.12 | 09/17, 12:30 PM | 09/17, 06:30 PM |
| FLOCK-USD | $0.0770 | $0.068065 | SL | $74.01 | $0.56 | -$9.11 | 09/17, 10:45 AM | 09/17, 04:45 PM |
| HNT-USD | $0.4967 | $0.4450 | SL | $73.55 | $0.56 | -$8.18 | 09/16, 04:45 PM | 09/17, 01:49 PM |
| HIGH-USD | $0.03371 | $0.03023 | SL | $73.73 | $0.56 | -$8.14 | 09/16, 10:30 AM | 09/16, 09:30 PM |
| DRV-USD | $0.17443 | $0.21039 | TP | $72.84 | $0.64 | $14.32 | 09/16, 12:30 AM | 09/16, 06:30 PM |
| DEGEN-USD | $0.001064 | $0.000957 | SL | $99.13 | $0.95 | -$10.85 | 08/19, 01:15 PM | 09/16, 09:55 AM |
| VTHO-USD | $0.00081394 | $0.00071176 | SL | $74.55 | $0.56 | -$9.88 | 09/15, 08:30 AM | 09/15, 08:30 PM |
| FORTH-USD | $0.3280 | $0.2942 | SL | $75.01 | $0.57 | -$8.27 | 09/15, 07:45 AM | 09/15, 05:45 PM |
Showing 31–40 of 139 · page 4 of 14