Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$815.22
-18.48% (-$184.78)
Cash available
$113.13
Invested (open)
$702.08
9/10 positions
Realized P&L
-$172.04
30d volume · fee
$17,841.59
taker 0.40% · $10K–$50K
Open positions 9
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| RARE-USD | $0.017289 | $0.016305 | $82.38 | $77.38 | -$5.00 (-5.69%) | $0.0207468 / $0.0155601 | 09/25, 11:45 AM |
| QI-USD | $0.00449 | $0.003382 | $81.95 | $61.48 | -$20.47 (-24.68%) | $0.005388 / $0.004041 | 09/25, 07:30 AM |
| AXS-USD | $1.19 | $1.20 | $64.14 | $64.33 | $0.20 (+0.71%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.0198 | $81.07 | $87.75 | $6.68 (+8.67%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.004971 | $82.86 | $81.05 | -$1.81 (-1.80%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1389 | $82.33 | $77.91 | -$4.42 (-4.99%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.18841 | $79.84 | $75.84 | -$3.99 (-4.62%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.24117 | $80.17 | $93.06 | $12.89 (+16.54%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.01181 | $80.09 | $83.29 | $3.19 (+4.40%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 138
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| PEPE-USD | $0.00000481 | $0.00000432 | SL | $79.96 | $0.60 | -$8.72 | 09/21, 11:00 AM | 09/23, 06:39 PM |
| ALLO-USD | $0.2644 | $0.3184 | TP | $75.98 | $0.67 | $14.79 | 09/20, 06:45 AM | 09/23, 04:30 AM |
| ZEC-USD | $1,331.11 | $1,622.28 | TP | $74.24 | $0.66 | $15.52 | 09/16, 02:15 PM | 09/22, 07:08 PM |
| AURORA-USD | $0.0910 | $0.113811 | TP | $81.73 | $0.73 | $19.67 | 09/22, 08:15 AM | 09/22, 09:14 AM |
| SKR-USD | $0.023082 | $0.020664 | SL | $82.03 | $0.62 | -$9.18 | 09/22, 01:15 AM | 09/22, 07:15 AM |
| BNKR-USD | $0.0002662 | $0.000343 | TP | $78.18 | $0.71 | $21.75 | 09/21, 01:00 AM | 09/21, 09:22 PM |
| PROS-USD | $0.4802 | $0.5767 | TP | $88.66 | $0.78 | $16.97 | 09/09, 12:00 AM | 09/21, 05:30 PM |
| ZETA-USD | $0.068475 | $0.06006 | SL | $79.15 | $0.59 | -$10.28 | 09/21, 02:45 AM | 09/21, 11:05 AM |
| ARB-USD | $0.19276 | $0.23318 | TP | $74.51 | $0.66 | $14.91 | 09/17, 09:45 PM | 09/21, 06:45 AM |
| ZAMA-USD | $0.08525 | $0.10423 | TP | $77.03 | $0.68 | $16.40 | 09/20, 02:15 AM | 09/21, 05:45 AM |
Showing 11–20 of 138 · page 2 of 14