Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$821.06
-17.89% (-$178.94)
Cash available
$113.13
Invested (open)
$707.93
9/10 positions
Realized P&L
-$172.04
30d volume · fee
$17,768.63
taker 0.40% · $10K–$50K
Open positions 9
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| RARE-USD | $0.017289 | $0.016578 | $82.38 | $78.68 | -$3.70 (-4.11%) | $0.0207468 / $0.0155601 | 09/25, 11:45 AM |
| QI-USD | $0.00449 | $0.00353 | $81.95 | $64.17 | -$17.78 (-21.38%) | $0.005388 / $0.004041 | 09/25, 07:30 AM |
| AXS-USD | $1.19 | $1.19 | $64.14 | $63.66 | -$0.48 (-0.34%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.01998 | $81.07 | $88.55 | $7.48 (+9.66%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.004995 | $82.86 | $81.44 | -$1.42 (-1.32%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1413 | $82.33 | $79.25 | -$3.08 (-3.35%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.18887 | $79.84 | $76.03 | -$3.81 (-4.39%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.24031 | $80.17 | $92.73 | $12.56 (+16.13%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.01183 | $80.09 | $83.43 | $3.33 (+4.58%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 138
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| S-USD | $0.0334 | $0.04054 | TP | $77.02 | $0.68 | $15.72 | 09/18, 12:15 PM | 09/20, 04:05 PM |
| CELR-USD | $0.0043214 | $0.0036984 | SL | $76.65 | $0.57 | -$11.57 | 09/20, 05:45 AM | 09/20, 12:15 PM |
| G-USD | $0.01114 | $0.013482 | TP | $75.63 | $0.67 | $15.17 | 09/19, 08:15 PM | 09/20, 01:10 AM |
| ESP-USD | $0.10298 | $0.09216 | SL | $76.92 | $0.58 | -$8.63 | 09/19, 02:15 AM | 09/19, 10:58 PM |
| DRV-USD | $0.44407 | $0.38591 | SL | $78.62 | $0.59 | -$10.84 | 09/18, 09:15 PM | 09/19, 03:30 AM |
| STRK-USD | $0.03394 | $0.0413 | TP | $75.19 | $0.66 | $15.58 | 09/18, 04:00 AM | 09/18, 03:00 PM |
| COTI-USD | $0.023068 | $0.020721 | SL | $73.18 | $0.55 | -$7.97 | 09/17, 03:30 PM | 09/18, 10:45 AM |
| G-USD | $0.006852 | $0.008467 | TP | $75.02 | $0.67 | $16.94 | 09/18, 03:30 AM | 09/18, 04:43 AM |
| BLUECHIP-USD | $0.0191 | $0.01709 | SL | $73.42 | $0.55 | -$8.25 | 09/17, 01:00 PM | 09/17, 10:00 PM |
| ARB-USD | $0.15519 | $0.19182 | TP | $74.34 | $0.66 | $16.82 | 09/15, 12:30 PM | 09/17, 09:42 PM |
Showing 21–30 of 138 · page 3 of 14