Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$818.63
-18.14% (-$181.37)
Cash available
$97.54
Invested (open)
$721.09
9/10 positions
Realized P&L
-$187.63
30d volume · fee
$17,861.15
taker 0.40% · $10K–$50K
Open positions 9
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| BNKR-USD | $0.0004709 | $0.0004506 | $81.95 | $78.10 | -$3.85 (-4.31%) | $0.00056508 / $0.00042381 | 09/25, 02:45 PM |
| RARE-USD | $0.017289 | $0.017209 | $82.38 | $81.67 | -$0.71 (-0.46%) | $0.0207468 / $0.0155601 | 09/25, 11:45 AM |
| AXS-USD | $1.19 | $1.20 | $64.14 | $64.19 | $0.06 (+0.49%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.01896 | $81.07 | $84.03 | $2.96 (+4.06%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.004994 | $82.86 | $81.42 | -$1.44 (-1.34%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1412 | $82.33 | $79.20 | -$3.13 (-3.42%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.19058 | $79.84 | $76.72 | -$3.12 (-3.52%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.23892 | $80.17 | $92.19 | $12.02 (+15.45%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.01185 | $80.09 | $83.57 | $3.47 (+4.76%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 139
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| SENT-USD | $0.01742 | $0.01564 | SL | $75.43 | $0.57 | -$8.25 | 09/14, 02:45 PM | 09/14, 08:45 PM |
| SPA-USD | $0.002749 | $0.002415 | SL | $76.86 | $0.58 | -$9.88 | 09/14, 08:30 AM | 09/14, 02:45 PM |
| CAP-USD | $0.06632 | $0.05746 | SL | $77.24 | $0.57 | -$10.85 | 09/14, 08:15 AM | 09/14, 02:15 PM |
| REZ-USD | $0.0049459 | $0.0043732 | SL | $77.66 | $0.58 | -$9.54 | 09/13, 11:15 PM | 09/14, 08:15 AM |
| VTHO-USD | $0.00089467 | $0.00078371 | SL | $79.17 | $0.59 | -$10.37 | 09/13, 08:30 PM | 09/14, 02:30 AM |
| MEZO-USD | $0.006396 | $0.005717 | SL | $79.89 | $0.60 | -$9.05 | 09/13, 03:15 PM | 09/14, 12:04 AM |
| FLOCK-USD | $0.081008 | $0.0695 | SL | $81.76 | $0.61 | -$12.17 | 09/12, 01:00 PM | 09/13, 02:11 PM |
| FIL-USD | $0.7749 | $0.9304 | TP | $78.50 | $0.84 | $14.82 | 09/01, 01:30 PM | 09/13, 11:21 AM |
| MDT-USD | $0.00949 | $0.00851 | SL | $82.74 | $0.63 | -$9.14 | 09/12, 03:45 AM | 09/13, 01:13 AM |
| TRAC-USD | $0.3561 | $0.3201 | SL | $84.25 | $0.64 | -$9.12 | 09/10, 08:15 PM | 09/12, 09:20 PM |
Showing 41–50 of 139 · page 5 of 14