GROVE-USD
Every stored snapshot row for GROVE-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.007540 | $92.85K | +3.43% | – | 11/09/2026, 08:45:00 AM EST |
| 2 | 0.007540 | $91.01K | +3.43% | – | 11/09/2026, 08:30:00 AM EST |
| 3 | 0.007540 | $91.02K | +3.43% | – | 11/09/2026, 08:15:00 AM EST |
| 4 | 0.007600 | $89.18K | +3.97% | – | 11/09/2026, 06:45:00 AM EST |
| 5 | 0.007670 | $87.07K | +5.21% | – | 11/09/2026, 06:30:01 AM EST |
| 6 | 0.007770 | $82.83K | +6.58% | – | 11/09/2026, 06:15:00 AM EST |
| 7 | 0.007720 | $81.81K | +5.32% | – | 11/09/2026, 06:00:00 AM EST |
| 8 | 0.007650 | $79.75K | +4.94% | – | 11/09/2026, 05:45:00 AM EST |
| 9 | 0.007650 | $78.43K | +4.79% | – | 11/09/2026, 05:30:00 AM EST |
| 10 | 0.007660 | $77.45K | +4.93% | – | 11/09/2026, 05:15:00 AM EST |
Showing 1–10 of 13 · page 1 of 2