Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$823.23
-17.68% (-$176.77)
Cash available
$15.63
Invested (open)
$807.60
10/10 positions
Realized P&L
-$187.63
30d volume · fee
$17,880.22
taker 0.40% · $10K–$50K
Open positions 10
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| LDO-USD | $0.48874 | $0.49965 | $81.91 | $83.41 | $1.49 (+2.23%) | $0.586488 / $0.439866 | 09/25, 03:00 PM |
| BNKR-USD | $0.0004709 | $0.0004808 | $81.95 | $83.34 | $1.39 (+2.10%) | $0.00056508 / $0.00042381 | 09/25, 02:45 PM |
| RARE-USD | $0.017289 | $0.01629 | $82.38 | $77.31 | -$5.07 (-5.78%) | $0.0207468 / $0.0155601 | 09/25, 11:45 AM |
| AXS-USD | $1.19 | $1.21 | $64.14 | $64.79 | $0.66 (+1.43%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.01897 | $81.07 | $84.07 | $3.00 (+4.12%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.004959 | $82.86 | $80.85 | -$2.01 (-2.03%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1399 | $82.33 | $78.47 | -$3.86 (-4.31%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.1956 | $79.84 | $78.74 | -$1.10 (-0.98%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.24242 | $80.17 | $93.54 | $13.37 (+17.15%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.011781 | $80.09 | $83.08 | $2.99 (+4.15%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 139
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| USELESS-USD | $0.11679 | $0.24538 | TP | $77.90 | $1.12 | $84.15 | 09/01, 03:00 PM | 09/04, 10:05 AM |
| BASECAT-USD | $0.02914 | $0.04593 | TP | $77.43 | $0.79 | $43.64 | 09/01, 08:45 PM | 09/04, 10:05 AM |
| MLN-USD | $1.90 | $1.69 | SL | $77.95 | $0.74 | -$9.48 | 09/01, 04:45 PM | 09/01, 10:45 PM |
| KTA-USD | $0.0964 | $0.0792 | SL | $80.78 | $0.88 | -$15.20 | 08/31, 06:30 PM | 09/01, 12:45 AM |
| GHST-USD | $0.0979 | $0.0745 | SL | $82.51 | $0.87 | -$20.47 | 08/31, 10:15 AM | 08/31, 04:17 PM |
| SKR-USD | $0.028905 | $0.02569 | SL | $82.08 | $0.92 | -$10.00 | 08/31, 02:00 AM | 08/31, 09:00 AM |
| FLOCK-USD | $0.037037 | $0.044579 | TP | $78.94 | $1.04 | $14.94 | 08/30, 01:00 PM | 08/31, 02:45 AM |
| BOBBOB-USD | $0.00503 | $0.00642 | TP | $79.18 | $1.07 | $20.67 | 08/30, 07:15 PM | 08/31, 02:15 AM |
| AUCTION-USD | $3.83 | $3.44 | SL | $78.94 | $0.89 | -$8.88 | 08/30, 12:45 PM | 08/31, 12:45 AM |
| ZORA-USD | $0.00798 | $0.009817 | TP | $78.10 | $1.04 | $16.83 | 08/30, 05:00 PM | 08/30, 11:00 PM |
Showing 81–90 of 139 · page 9 of 14