NEON-USD
Every stored snapshot row for NEON-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0694 | $4.29M | +12.76% | – | 09/25/2026, 02:30:00 AM EDT |
| 2 | 0.0716 | $4.41M | +16.34% | – | 09/25/2026, 02:15:00 AM EDT |
| 3 | 0.0700 | $4.34M | +12.92% | – | 09/25/2026, 02:00:00 AM EDT |
| 4 | 0.0728 | $4.53M | +18.36% | – | 09/25/2026, 01:45:00 AM EDT |
| 5 | 0.0666 | $4.22M | +14.09% | – | 09/25/2026, 01:00:00 AM EDT |
| 6 | 0.0676 | $4.26M | +18.21% | – | 09/25/2026, 12:45:00 AM EDT |
| 7 | 0.0711 | $4.5M | +18.59% | 09/25/2026, 12:30:00 AM EDT | |
| 8 | 0.0773 | $4.96M | +32.65% | – | 09/25/2026, 12:15:01 AM EDT |
| 9 | 0.0752 | $4.87M | +39.29% | – | 09/25/2026, 12:00:00 AM EDT |
Showing 1–9 of 9 · page 1 of 1