Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$815.39
-18.46% (-$184.61)
Cash available
$15.63
Invested (open)
$799.76
10/10 positions
Realized P&L
-$187.63
30d volume · fee
$17,880.22
taker 0.40% · $10K–$50K
Open positions 10
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| LDO-USD | $0.48874 | $0.48633 | $81.91 | $81.18 | -$0.73 (-0.49%) | $0.586488 / $0.439866 | 09/25, 03:00 PM |
| BNKR-USD | $0.0004709 | $0.0004814 | $81.95 | $83.44 | $1.49 (+2.23%) | $0.00056508 / $0.00042381 | 09/25, 02:45 PM |
| RARE-USD | $0.017289 | $0.016003 | $82.38 | $75.95 | -$6.43 (-7.44%) | $0.0207468 / $0.0155601 | 09/25, 11:45 AM |
| AXS-USD | $1.19 | $1.19 | $64.14 | $64.12 | -$0.01 (+0.38%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.01876 | $81.07 | $83.14 | $2.07 (+2.96%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.004913 | $82.86 | $80.10 | -$2.76 (-2.94%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1390 | $82.33 | $77.96 | -$4.37 (-4.92%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.19402 | $79.84 | $78.10 | -$1.74 (-1.78%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.24046 | $80.17 | $92.79 | $12.61 (+16.20%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.011766 | $80.09 | $82.98 | $2.88 (+4.01%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 139
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| BASECAT-USD | $0.0672 | $0.05828 | SL | $91.37 | $0.68 | -$12.76 | 09/05, 10:15 AM | 09/06, 09:44 AM |
| RAY-USD | $1.11 | $1.40 | TP | $96.32 | $0.87 | $23.58 | 09/05, 11:30 PM | 09/06, 08:56 AM |
| USELESS-USD | $0.24831 | $0.22212 | SL | $95.87 | $0.72 | -$10.80 | 09/06, 01:30 AM | 09/06, 08:12 AM |
| DRB-USD | $0.0002048 | $0.0001771 | SL | $97.63 | $0.73 | -$13.88 | 09/05, 10:00 PM | 09/06, 04:10 AM |
| ARB-USD | $0.16072 | $0.19332 | TP | $92.90 | $0.82 | $17.95 | 09/05, 04:15 PM | 09/05, 09:00 PM |
| FLOCK-USD | $0.0551 | $0.066379 | TP | $90.81 | $0.80 | $17.72 | 09/05, 06:15 AM | 09/05, 08:15 PM |
| USELESS-USD | $0.23547 | $0.29001 | TP | $93.07 | $0.83 | $20.64 | 09/04, 12:30 PM | 09/05, 12:06 PM |
| DASH-USD | $78.75 | $67.73 | SL | $91.86 | $0.68 | -$13.48 | 09/05, 02:15 AM | 09/05, 08:21 AM |
| NOM-USD | $0.0020941 | $0.0018538 | SL | $92.57 | $0.70 | -$11.28 | 09/05, 01:30 AM | 09/05, 08:09 AM |
| ZEC-USD | $801.87 | $989.70 | TP | $100.26 | $1.09 | $22.25 | 08/21, 10:00 PM | 09/04, 10:05 AM |
Showing 71–80 of 139 · page 8 of 14