Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$820.72
-17.93% (-$179.28)
Cash available
$15.63
Invested (open)
$805.09
10/10 positions
Realized P&L
-$187.63
30d volume · fee
$17,880.22
taker 0.40% · $10K–$50K
Open positions 10
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| LDO-USD | $0.48874 | $0.49285 | $81.91 | $82.27 | $0.36 (+0.84%) | $0.586488 / $0.439866 | 09/25, 03:00 PM |
| BNKR-USD | $0.0004709 | $0.0004775 | $81.95 | $82.77 | $0.82 (+1.40%) | $0.00056508 / $0.00042381 | 09/25, 02:45 PM |
| RARE-USD | $0.017289 | $0.016504 | $82.38 | $78.32 | -$4.05 (-4.54%) | $0.0207468 / $0.0155601 | 09/25, 11:45 AM |
| AXS-USD | $1.19 | $1.21 | $64.14 | $65.04 | $0.90 (+1.82%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.01886 | $81.07 | $83.58 | $2.51 (+3.51%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.004969 | $82.86 | $81.01 | -$1.85 (-1.84%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1423 | $82.33 | $79.81 | -$2.52 (-2.67%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.19152 | $79.84 | $77.10 | -$2.74 (-3.05%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.23741 | $80.17 | $91.61 | $11.44 (+14.72%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.01185 | $80.09 | $83.57 | $3.47 (+4.76%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 139
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| BIO-USD | $0.02993 | $0.02689 | SL | $96.55 | $1.09 | -$10.84 | 08/20, 02:30 AM | 08/30, 07:23 PM |
| BASECAT-USD | $0.02878 | $0.03471 | TP | $77.97 | $1.03 | $14.94 | 08/30, 05:45 PM | 08/30, 06:00 PM |
| HNT-USD | $0.6800 | $0.8289 | TP | $75.62 | $1.00 | $15.46 | 08/30, 07:45 AM | 08/30, 11:09 AM |
| SKR-USD | $0.014293 | $0.017249 | TP | $72.89 | $0.96 | $14.03 | 08/30, 01:45 AM | 08/30, 08:41 AM |
| AMP-USD | $0.0004898 | $0.00044 | SL | $70.29 | $0.80 | -$7.90 | 08/29, 01:30 AM | 08/30, 06:00 AM |
| ZKC-USD | $0.0545 | $0.0712 | TP | $72.43 | $1.00 | $21.06 | 08/30, 03:45 AM | 08/30, 05:38 AM |
| NKN-USD | $0.007074 | $0.008913 | TP | $70.96 | $0.96 | $17.38 | 08/29, 08:00 AM | 08/29, 08:45 AM |
| HNT-USD | $0.3144 | $0.3774 | TP | $70.28 | $0.92 | $13.08 | 08/29, 02:30 AM | 08/29, 05:54 AM |
| HONEY-USD | $0.00174 | $0.001511 | SL | $70.97 | $0.79 | -$10.08 | 08/28, 10:45 PM | 08/29, 05:00 AM |
| OXT-USD | $0.0092 | $0.0080 | SL | $73.38 | $0.82 | -$10.33 | 08/28, 06:30 PM | 08/29, 12:30 AM |
Showing 91–100 of 139 · page 10 of 14