Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$823.23
-17.68% (-$176.77)
Cash available
$15.63
Invested (open)
$807.60
10/10 positions
Realized P&L
-$187.63
30d volume · fee
$17,880.22
taker 0.40% · $10K–$50K
Open positions 10
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| LDO-USD | $0.48874 | $0.49965 | $81.91 | $83.41 | $1.49 (+2.23%) | $0.586488 / $0.439866 | 09/25, 03:00 PM |
| BNKR-USD | $0.0004709 | $0.0004808 | $81.95 | $83.34 | $1.39 (+2.10%) | $0.00056508 / $0.00042381 | 09/25, 02:45 PM |
| RARE-USD | $0.017289 | $0.01629 | $82.38 | $77.31 | -$5.07 (-5.78%) | $0.0207468 / $0.0155601 | 09/25, 11:45 AM |
| AXS-USD | $1.19 | $1.21 | $64.14 | $64.79 | $0.66 (+1.43%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.01897 | $81.07 | $84.07 | $3.00 (+4.12%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.004959 | $82.86 | $80.85 | -$2.01 (-2.03%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1399 | $82.33 | $78.47 | -$3.86 (-4.31%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.1956 | $79.84 | $78.74 | -$1.10 (-0.98%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.24242 | $80.17 | $93.54 | $13.37 (+17.15%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.011781 | $80.09 | $83.08 | $2.99 (+4.15%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 139
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| RAY-USD | $1.40 | $1.26 | SL | $89.77 | $0.68 | -$9.66 | 09/09, 02:30 AM | 09/09, 03:45 PM |
| FLR-USD | $0.00712 | $0.006392 | SL | $81.72 | $0.78 | -$9.09 | 08/31, 12:00 PM | 09/09, 01:15 PM |
| USELESS-USD | $0.2650 | $0.32119 | TP | $87.08 | $0.77 | $17.62 | 09/08, 06:00 AM | 09/09, 02:00 AM |
| VVV-USD | $21.31 | $25.87 | TP | $86.95 | $0.77 | $17.78 | 09/08, 10:30 AM | 09/08, 07:56 PM |
| RNBW-USD | $0.0334 | $0.02936 | SL | $91.59 | $0.69 | -$11.72 | 09/07, 08:15 AM | 09/08, 06:08 AM |
| CP-USD | $0.02636 | $0.01832 | SL | $89.89 | $0.61 | -$27.92 | 09/07, 11:30 PM | 09/08, 05:45 AM |
| DOOD-USD | $0.00224 | $0.001994 | SL | $91.58 | $0.69 | -$10.71 | 09/07, 01:30 AM | 09/07, 11:30 AM |
| ORCA-USD | $1.70 | $1.53 | SL | $92.57 | $0.70 | -$9.97 | 09/06, 09:45 PM | 09/07, 05:15 AM |
| TIA-USD | $0.4776 | $0.4256 | SL | $93.83 | $0.71 | -$10.88 | 09/06, 08:30 PM | 09/07, 02:30 AM |
| KEYCAT-USD | $0.000835 | $0.000748 | SL | $96.50 | $0.73 | -$10.74 | 09/05, 11:15 PM | 09/06, 06:00 PM |
Showing 61–70 of 139 · page 7 of 14