FORTH-USD
Every stored snapshot row for FORTH-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.1187 | $358.1K | +4.76% | – | 11/09/2026, 07:30:00 AM EST |
| 2 | 0.1174 | $343.49K | +3.65% | – | 11/09/2026, 07:00:00 AM EST |
| 3 | 0.1230 | $355.05K | +9.53% | – | 11/09/2026, 06:45:00 AM EST |
| 4 | 0.1230 | $353.08K | +15.17% | – | 11/09/2026, 06:30:01 AM EST |
| 5 | 0.1239 | $352.49K | +18.01% | – | 11/09/2026, 06:15:00 AM EST |
| 6 | 0.1246 | $350.01K | +14.56% | – | 11/09/2026, 06:00:00 AM EST |
| 7 | 0.1290 | $361.47K | +18.65% | – | 11/09/2026, 05:45:00 AM EST |
| 8 | 0.1280 | $358.75K | +18.15% | – | 11/09/2026, 05:30:00 AM EST |
| 9 | 0.1280 | $358.54K | +18.21% | – | 11/09/2026, 05:15:00 AM EST |
| 10 | 0.1266 | $354.41K | +16.92% | – | 11/09/2026, 05:00:01 AM EST |
Showing 1–10 of 30 · page 1 of 3