Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$818.63
-18.14% (-$181.37)
Cash available
$97.54
Invested (open)
$721.09
9/10 positions
Realized P&L
-$187.63
30d volume · fee
$17,861.15
taker 0.40% · $10K–$50K
Open positions 9
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| BNKR-USD | $0.0004709 | $0.0004506 | $81.95 | $78.10 | -$3.85 (-4.31%) | $0.00056508 / $0.00042381 | 09/25, 02:45 PM |
| RARE-USD | $0.017289 | $0.017209 | $82.38 | $81.67 | -$0.71 (-0.46%) | $0.0207468 / $0.0155601 | 09/25, 11:45 AM |
| AXS-USD | $1.19 | $1.20 | $64.14 | $64.19 | $0.06 (+0.49%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.01896 | $81.07 | $84.03 | $2.96 (+4.06%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.004994 | $82.86 | $81.42 | -$1.44 (-1.34%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1412 | $82.33 | $79.20 | -$3.13 (-3.42%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.19058 | $79.84 | $76.72 | -$3.12 (-3.52%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.23892 | $80.17 | $92.19 | $12.02 (+15.45%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.01185 | $80.09 | $83.57 | $3.47 (+4.76%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 139
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| GHST-USD | $0.1104 | $0.0985 | SL | $72.98 | $0.82 | -$8.64 | 08/28, 05:45 PM | 08/29, 12:00 AM |
| CHECK-USD | $0.01699 | $0.01518 | SL | $78.82 | $0.89 | -$9.24 | 08/27, 09:45 PM | 08/28, 11:45 AM |
| HFT-USD | $0.00979 | $0.00795 | SL | $76.13 | $0.82 | -$15.05 | 08/28, 03:00 AM | 08/28, 09:04 AM |
| AERGO-USD | $0.0111 | $0.009591 | SL | $77.00 | $0.86 | -$11.26 | 08/27, 10:30 PM | 08/28, 04:30 AM |
| SKR-USD | $0.012197 | $0.010682 | SL | $78.03 | $0.87 | -$10.51 | 08/27, 08:15 PM | 08/28, 02:15 AM |
| ENA-USD | $0.15618 | $0.18923 | TP | $77.04 | $1.02 | $15.19 | 08/27, 10:00 AM | 08/27, 09:45 PM |
| BICO-USD | $0.029795 | $0.026793 | SL | $77.74 | $0.88 | -$8.67 | 08/26, 11:30 PM | 08/27, 05:42 AM |
| HONEY-USD | $0.001698 | $0.001305 | SL | $81.84 | $0.86 | -$19.69 | 08/26, 09:00 AM | 08/26, 03:04 PM |
| NCT-USD | $0.02694 | $0.0183 | SL | $82.54 | $0.83 | -$27.14 | 08/26, 08:30 AM | 08/26, 02:42 PM |
| NOM-USD | $0.0017661 | $0.0015563 | SL | $83.29 | $0.93 | -$10.77 | 08/26, 07:15 AM | 08/26, 01:17 PM |
Showing 101–110 of 139 · page 11 of 14