DIMO-USD
Every stored snapshot row for DIMO-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0109 | $146.16K | +10.43% | – | 09/25/2026, 01:00:00 PM EDT |
| 2 | 0.0107 | $160.09K | +9.68% | – | 09/25/2026, 03:15:00 AM EDT |
| 3 | 0.0108 | $161.96K | +11.02% | – | 09/25/2026, 03:00:01 AM EDT |
| 4 | 0.0105 | $158.42K | +9.14% | – | 09/25/2026, 01:30:01 AM EDT |
| 5 | 0.0105 | $164.73K | +11.68% | – | 09/25/2026, 01:15:00 AM EDT |
| 6 | 0.0106 | $166.58K | +13.89% | – | 09/25/2026, 01:00:00 AM EDT |
| 7 | 0.0109 | $170.31K | +17.35% | – | 09/25/2026, 12:45:00 AM EDT |
| 8 | 0.0106 | $158.12K | +13.90% | – | 09/25/2026, 12:30:00 AM EDT |
| 9 | 0.0113 | $165.59K | +22.11% | – | 09/25/2026, 12:15:01 AM EDT |
| 10 | 0.0110 | $158.74K | +19.31% | – | 09/25/2026, 12:00:00 AM EDT |
Showing 1–10 of 10 · page 1 of 1