Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$818.50
-18.15% (-$181.50)
Cash available
$179.49
Invested (open)
$639.00
8/10 positions
Realized P&L
-$187.63
30d volume · fee
$17,835.26
taker 0.40% · $10K–$50K
Open positions 8
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| RARE-USD | $0.017289 | $0.016433 | $82.38 | $77.99 | -$4.39 (-4.95%) | $0.0207468 / $0.0155601 | 09/25, 11:45 AM |
| AXS-USD | $1.19 | $1.18 | $64.14 | $63.43 | -$0.70 (-0.70%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.01929 | $81.07 | $85.49 | $4.42 (+5.87%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.004987 | $82.86 | $81.31 | -$1.55 (-1.48%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1406 | $82.33 | $78.86 | -$3.47 (-3.83%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.19021 | $79.84 | $76.57 | -$3.27 (-3.71%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.23861 | $80.17 | $92.07 | $11.90 (+15.30%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.01181 | $80.09 | $83.29 | $3.19 (+4.40%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 139
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| AERGO-USD | $0.011246 | $0.009785 | SL | $85.44 | $0.95 | -$11.99 | 08/25, 07:45 PM | 08/26, 01:55 AM |
| GROVE-USD | $0.01003 | $0.00902 | SL | $91.35 | $1.03 | -$10.18 | 08/25, 06:00 AM | 08/26, 01:00 AM |
| MDT-USD | $0.0164 | $0.01459 | SL | $87.49 | $0.99 | -$10.58 | 08/25, 12:15 PM | 08/25, 07:36 PM |
| COW-USD | $0.1313 | $0.1169 | SL | $91.73 | $1.03 | -$11.03 | 08/25, 07:15 AM | 08/25, 05:15 PM |
| COTI-USD | $0.012909 | $0.011604 | SL | $94.80 | $1.07 | -$10.60 | 08/23, 02:15 AM | 08/25, 05:07 PM |
| SQD-USD | $0.035452 | $0.031803 | SL | $90.82 | $1.03 | -$10.32 | 08/25, 08:30 AM | 08/25, 03:00 PM |
| TRAC-USD | $0.3900 | $0.3502 | SL | $95.81 | $1.08 | -$10.80 | 08/23, 11:30 AM | 08/25, 08:15 AM |
| GIGA-USD | $0.0032684 | $0.0029204 | SL | $90.06 | $1.02 | -$10.55 | 08/24, 09:45 PM | 08/25, 06:16 AM |
| SUPER-USD | $0.12717 | $0.1134 | SL | $94.92 | $1.07 | -$11.29 | 08/24, 09:00 AM | 08/25, 04:00 AM |
| FORTH-USD | $0.2294 | $0.2767 | TP | $90.88 | $1.20 | $17.43 | 08/24, 10:45 PM | 08/25, 01:14 AM |
Showing 111–120 of 139 · page 12 of 14