Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 31 | VELO-USD | 0.0357 | $447.37K | +18.25% | 09/25/2026, 02:30:00 PM EDT | |
| 32 | SEI-USD | 0.0706 | $4.68M | +15.64% | 09/25/2026, 02:30:00 PM EDT | |
| 33 | DEEP-USD | 0.0225 | $564.98K | +15.06% | – | 09/25/2026, 02:30:00 PM EDT |
| 34 | SPK-USD | 0.0242 | $1.3M | +14.00% | – | 09/25/2026, 02:30:00 PM EDT |
| 35 | QNT-USD | 97.36 | $7.04M | +13.65% | – | 09/25/2026, 02:30:00 PM EDT |
| 36 | SUI-USD | 1.13 | $69.87M | +11.62% | – | 09/25/2026, 02:30:00 PM EDT |
| 37 | MPLX-USD | 0.0516 | $81.74K | +10.99% | – | 09/25/2026, 02:30:00 PM EDT |
| 38 | KMNO-USD | 0.0408 | $898.89K | +10.85% | 09/25/2026, 02:30:00 PM EDT | |
| 39 | REZ-USD | 0.0042905 | $337.81K | +10.75% | 09/25/2026, 02:30:00 PM EDT | |
| 40 | XPL-USD | 0.1136 | $16.11M | +10.72% | 09/25/2026, 02:30:00 PM EDT |
Showing 31–40 of 1200 · page 4 of 120