Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1291 | DBR-USD | 0.0242 | $375.9K | +14.17% | – | 09/25/2026, 03:15:00 AM EDT |
| 1292 | VARA-USD | 0.0005856 | $144.45K | +13.95% | – | 09/25/2026, 03:15:00 AM EDT |
| 1293 | BLZ-USD | 0.0108 | $1.14M | +12.94% | – | 09/25/2026, 03:15:00 AM EDT |
| 1294 | BILL-USD | 0.0140 | $1.17M | +12.77% | 09/25/2026, 03:15:00 AM EDT | |
| 1295 | LDO-USD | 0.4445 | $2.44M | +12.36% | 09/25/2026, 03:15:00 AM EDT | |
| 1296 | SAND-USD | 0.0456 | $298.82K | +12.04% | 09/25/2026, 03:15:00 AM EDT | |
| 1297 | DEEP-USD | 0.0210 | $412.86K | +10.48% | 09/25/2026, 03:15:00 AM EDT | |
| 1298 | AURORA-USD | 0.0756 | $3.93M | +10.39% | – | 09/25/2026, 03:15:00 AM EDT |
| 1299 | SNX-USD | 0.2594 | $333.25K | +10.27% | 09/25/2026, 03:15:00 AM EDT | |
| 1300 | DIMO-USD | 0.0107 | $160.09K | +9.68% | – | 09/25/2026, 03:15:00 AM EDT |
Showing 1291–1300 of 1560 · page 130 of 156