Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 11 | VELO-USD | 0.0354 | $396.93K | +17.46% | – | 09/25/2026, 01:15:01 PM EDT |
| 12 | SPK-USD | 0.0248 | $1.27M | +15.83% | 09/25/2026, 01:15:01 PM EDT | |
| 13 | QNT-USD | 98.21 | $7.18M | +14.81% | 09/25/2026, 01:15:01 PM EDT | |
| 14 | KMNO-USD | 0.0421 | $936.55K | +13.99% | 09/25/2026, 01:15:01 PM EDT | |
| 15 | DBR-USD | 0.0233 | $349.8K | +13.85% | 09/25/2026, 01:15:01 PM EDT | |
| 16 | SEI-USD | 0.0695 | $4.47M | +13.21% | 09/25/2026, 01:15:01 PM EDT | |
| 17 | XPL-USD | 0.1124 | $14.42M | +12.50% | 09/25/2026, 01:15:01 PM EDT | |
| 18 | DEEP-USD | 0.0223 | $540.44K | +12.42% | 09/25/2026, 01:15:01 PM EDT | |
| 19 | BEAM-USD | 0.002232 | $90.51K | +11.27% | 09/25/2026, 01:15:01 PM EDT | |
| 20 | PROS-USD | 0.6698 | $640.34K | +10.67% | 09/25/2026, 01:15:01 PM EDT |
Showing 11–20 of 1080 · page 2 of 108