Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 41 | QI-USD | 0.003575 | $8.97M | +139.13% | – | 09/25/2026, 03:00:00 PM EDT |
| 42 | VARA-USD | 0.000880 | $849.56K | +70.54% | – | 09/25/2026, 03:00:00 PM EDT |
| 43 | RARE-USD | 0.0171 | $1.56M | +30.70% | – | 09/25/2026, 03:00:00 PM EDT |
| 44 | GRASS-USD | 0.5685 | $922.03K | +30.27% | 09/25/2026, 03:00:00 PM EDT | |
| 45 | FARM-USD | 8.16 | $996.75K | +21.29% | – | 09/25/2026, 03:00:00 PM EDT |
| 46 | AERO-USD | 0.8501 | $18.39M | +21.13% | 09/25/2026, 03:00:00 PM EDT | |
| 47 | EDGE-USD | 0.1018 | $2.16M | +19.35% | – | 09/25/2026, 03:00:00 PM EDT |
| 48 | ENA-USD | 0.2586 | $14.97M | +19.35% | 09/25/2026, 03:00:00 PM EDT | |
| 49 | PNG-USD | 0.0336 | $1.39M | +18.62% | – | 09/25/2026, 03:00:00 PM EDT |
| 50 | VELO-USD | 0.0356 | $447.23K | +18.02% | 09/25/2026, 03:00:00 PM EDT |
Showing 41–50 of 1260 · page 5 of 126