GEOD-USD
Every stored snapshot row for GEOD-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.2396 | $1.15M | +1.44% | – | 11/09/2026, 03:15:00 AM EST |
| 2 | 0.2416 | $1.16M | +2.37% | – | 11/09/2026, 03:00:00 AM EST |
| 3 | 0.2416 | $1.16M | +2.42% | – | 11/09/2026, 02:45:00 AM EST |
| 4 | 0.2416 | $1.16M | +2.46% | – | 11/09/2026, 02:30:00 AM EST |
| 5 | 0.2438 | $1.16M | +3.52% | – | 11/09/2026, 02:15:01 AM EST |
| 6 | 0.2435 | $1.23M | +3.09% | – | 11/09/2026, 02:00:00 AM EST |
Showing 1–6 of 6 · page 1 of 1