ONDO-USD
Every stored snapshot row for ONDO-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 31 | 0.5388 | $63.41M | +25.70% | 09/25/2026, 02:00:00 AM EDT | |
| 32 | 0.5325 | $62.65M | +23.64% | 09/25/2026, 01:45:00 AM EDT | |
| 33 | 0.5336 | $62.81M | +24.55% | 09/25/2026, 01:30:01 AM EDT | |
| 34 | 0.5326 | $62.63M | +24.43% | 09/25/2026, 01:15:00 AM EDT | |
| 35 | 0.5326 | $62.6M | +24.73% | 09/25/2026, 01:00:00 AM EDT | |
| 36 | 0.5369 | $62.99M | +26.61% | 09/25/2026, 12:45:00 AM EDT | |
| 37 | 0.5362 | $62.63M | +26.04% | 09/25/2026, 12:30:00 AM EDT | |
| 38 | 0.5299 | $61.89M | +25.29% | 09/25/2026, 12:15:01 AM EDT | |
| 39 | 0.5267 | $61.71M | +25.74% | 09/25/2026, 12:00:00 AM EDT |
Showing 31–39 of 39 · page 4 of 4