ONDO-USD
Every stored snapshot row for ONDO-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 11 | 0.5506 | $70.84M | +29.38% | 09/25/2026, 07:00:00 AM EDT | |
| 12 | 0.5505 | $70.7M | +30.69% | 09/25/2026, 06:45:00 AM EDT | |
| 13 | 0.5525 | $70.79M | +31.85% | 09/25/2026, 06:30:00 AM EDT | |
| 14 | 0.5584 | $70.89M | +32.63% | 09/25/2026, 06:15:00 AM EDT | |
| 15 | 0.5592 | $70.83M | +32.01% | 09/25/2026, 06:00:01 AM EDT | |
| 16 | 0.5603 | $70.66M | +32.05% | 09/25/2026, 05:45:00 AM EDT | |
| 17 | 0.5545 | $69.96M | +30.74% | 09/25/2026, 05:30:00 AM EDT | |
| 18 | 0.5550 | $69.71M | +30.06% | 09/25/2026, 05:15:00 AM EDT | |
| 19 | 0.5622 | $70.32M | +30.91% | 09/25/2026, 05:00:00 AM EDT | |
| 20 | 0.5632 | $70.09M | +31.04% | 09/25/2026, 04:45:00 AM EDT |
Showing 11–20 of 39 · page 2 of 4