ONDO-USD
Every stored snapshot row for ONDO-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 21 | 0.5760 | $70.96M | +33.96% | 09/25/2026, 04:30:01 AM EDT | |
| 22 | 0.5707 | $69.64M | +30.51% | 09/25/2026, 04:15:00 AM EDT | |
| 23 | 0.5665 | $68M | +28.96% | 09/25/2026, 04:00:00 AM EDT | |
| 24 | 0.5515 | $65.9M | +25.42% | 09/25/2026, 03:45:00 AM EDT | |
| 25 | 0.5566 | $66.55M | +28.57% | 09/25/2026, 03:30:00 AM EDT | |
| 26 | 0.5485 | $65.58M | +27.19% | 09/25/2026, 03:15:00 AM EDT | |
| 27 | 0.5450 | $64.65M | +26.63% | 09/25/2026, 03:00:01 AM EDT | |
| 28 | 0.5447 | $64.15M | +25.66% | 09/25/2026, 02:45:00 AM EDT | |
| 29 | 0.5423 | $63.98M | +25.28% | 09/25/2026, 02:30:00 AM EDT | |
| 30 | 0.5364 | $63.13M | +24.16% | 09/25/2026, 02:15:00 AM EDT |
Showing 21–30 of 39 · page 3 of 4